Diversified Commercial Services

109 stocks in this industry — part of Services

Industry Overview

Stocks
109
Avg PE Ratio
54.91
Avg ROE
33.76%
Symbol Name Sector Price PE ROE Volume
501144 501144.BO,0P0000PVAZ,0 Services ₹- - - -
501351 501351.BO,0P00014NEF,0 Services ₹89.00 79.80 3.20% 1
501622 501622.BO,0P0000BR8H,54 Services ₹62.10 - - 306
503639 Apollo Ingredients Limited Services ₹9.21 - 7.63% 0
503659 SW Investments Limited Services ₹- - - -
503675 Wagend Infra Venture Limited Services ₹1.13 - 0.25% 2.48 K
503696 Shreenath Investment Company Ltd Services ₹- - - -
504356 504356.BO,0P0000CCZ3,335 Services ₹7.98 26.18 3.33% 0
504370 Ardi Investments & Trading Company Ltd Services ₹- - - -
504397 504397.BO,0P0000V8KC,11 Services ₹- - - -
505343 505343.BO,0P0000TEKN,598472 Services ₹0.45 10.33 - 9.29 L
505520 505520.BO,0P00019VRV,0 Services ₹101.34 0.23 -55.75% 0
505585 Kovalam Investment and Trading Company Limited Services ₹13.46 2.44 2.19% 0
505594 Multiplus Holdings Ltd Services ₹- - - -
506190 Sarvamangal Mercantile Company Limited Services ₹52.50 3.15 2.56% 0
506530 506530.BO,0P0000AVN9,10 Services ₹950.00 - -0.85% 0
508980 508980.BO,0P0000BHEE,3758 Services ₹8.01 326.25 10.77% 24.96 K
509003 509003.BO,0P0000EJ8C,0 Services ₹0.13 - -3.37% 0
509046 509046.BO,0P00014NNH,0 Services ₹47.25 - 6.84% 3.04 K
509084 509084.BO,0P0000NJQ0,0 Services ₹- - - -
509099 509099.BO,0P0000BFG4,0 Services ₹- - - -
509782 Oseaspre Consultants Ltd Services ₹- - - -
511018 511018.BO,0P00019VRW,26507 Services ₹54.85 - - 52.82 K
511060 Jumbo Finance Ltd Services ₹- - - -
511187 511187.BO,0P0000TEIH,15577 Services ₹1.53 - -5.80% 3.52 K
511557 511557.BO,0P0000PT47,1556669 Services ₹4.04 26.00 4.14% 7.73 L
511563 511563.BO,0P0000AVOH,502 Services ₹62.20 - - 7.17 K
511632 Olympic Management & Financial Services Ltd Services ₹- - - -
512004 Nilkanth Engineering Ltd Services ₹- - - -
512014 512014.BO,0P0000C4IS,1 Services ₹776.35 - 19.43% 736
512025 Banganga Paper Industries Limited Services ₹49.14 - 12.06% 95.50 K
512060 512060.BO,0P0000TFS6,0 Services ₹13.25 - 12.05% 0
512062 Sanmitra Commercial Limited Services ₹17.87 2.93 23.63% 0
512064 512064.BO,0P0000PT4B,133 Services ₹62.42 - -0.23% 1
512099 512099.BO,0P0000ATFG,15 Services ₹991.00 69.77 2.69% 0
512117 512117.BO,0P0000DG9W,0 Services ₹3.67 - -0.95% 0
512157 Terraform Realstate Ltd Services ₹- - - -
512169 Capricorn Systems Global Solutions Limited Services ₹- - - -
512195 512195.BO,0P0000E95I,0 Services ₹4.05 - 2.80% 0
512245 Nivi Trading Ltd Services ₹- - - -
512265 512265.BO,0P0000TEHA,0 Services ₹12.00 - -0.28% 0
512271 512271.BO,0P0000NJYA,0 Services ₹116.50 17.13 9.54% 0
512279 N2N Technologies Limited Services ₹- - - -
512303 Mansoon Trading Company Ltd Services ₹- - - -
512377 512377.BO,0P0000X3U5,100 Services ₹0.23 0.02 14.80% 0
512415 512415.BO,0P0000BKZW,178 Services ₹6.60 1.41 2.67% 1.05 L
512431 512431.BO,0P00019VRC,0 Services ₹0.02 - - 0
512439 512439.BO,0P0000ATRL,0 Services ₹5.50 - -0.63% 0
512441 512441.BO,0P0000CIBX,36997 Services ₹0.41 6.79 6.23% 62.88 L
512461 Punctual Trading Ltd Services ₹- - - -
512511 512511.BO,0P0000BWC1,0 Services ₹1.08 1.56 2.41% 0
512517 Vinayak Vanijya Ltd Services ₹- - - -
517238 517238.BO,0P0000AKNA,68 Services ₹191.00 17.80 21.44% 908
523650 523650.BO,0P0000TEKP,10808 Services ₹39.29 - -30.20% 2.20 K
524488 524488.BO,0P0000BSWL,77680 Services ₹2.53 - -0.59% 81.61 K
526481 Phoenix International Limited Services ₹37.00 31.95 0.45% 1.01 K
526935 526935.BO,0P0000BTO2,66 Services ₹98.00 135.40 -2.41% 4.61 L
530025 530025.BO,0P0000N07O,32742 Services ₹18.99 12.59 -0.54% 1.00 K
530055 530055.BO,0P0000TEIA,0 Services ₹- - - -
530289 530289.BO,0P0000BDG0,5933 Services ₹57.07 28.42 3.64% 3.59 K
530571 530571.BO,0P0000NJWY,27 Services ₹8.21 42.21 -0.06% 0
530581 530581.BO,0P0000TEB7,11292 Services ₹6.39 17.54 -12.25% 1
530697 530697.BO,0P0000BPAX,10541 Services ₹19.03 69.38 2.58% 1.32 K
530907 530907.BO,0P0000B4WJ,1323 Services ₹32.18 - - 90
530909 530909.BO,0P0000TFRT,0 Services ₹62.11 739.09 1.05% 0
530917 530917.BO,0P0000TFSS,0 Services ₹44.46 24.00 1.62% 0
531017 531017.BO,0P0000AYD9,26298 Services ₹20.14 6.03 1.28% 1.38 K
531039 531039.BO,0P00019VR5,0 Services ₹- - - -
531137 531137.BO,0P0000CBDA,124136 Services ₹1.61 - 1.28% 1.00 L
531279 531279.BO,0P0000BRAP,80206 Services ₹137.70 32.05 13.55% 2.15 K
531334 531334.BO,0P0000Q1V2,0 Services ₹28.36 - -31.02% 0
531360 531360.BO,0P0000B0FR,1495 Services ₹19.80 8.00 -7.08% 919
531463 Global Infratech & Finance Limited Services ₹- - - -
531502 531502.BO,0P0000NJOK,16511 Services ₹9.98 48.92 -9.59% 31.19 K
531506 531506.BO,0P0000NJX0,0 Services ₹43.56 175.71 1.63% 97
531537 Mizzen Ventures Limited Services ₹132.78 - 0.94% 701
531553 531553.BO,0P0000TEDF,6355 Services ₹18.50 25.84 -1.48% 45
531685 Frontline Financial Services Ltd Services ₹- - - -
531696 531696.BO,0P0000BR38,0 Services ₹19.00 - -1.13% 0
531737 Greencrest Financial Services Limited Services ₹0.55 - 2.21% 1.09 L
531893 Sawaca Enterprises Limited Services ₹0.34 8.25 -0.60% 6.71 L
531931 531931.BO,0P00019VEW,270 Services ₹182.60 - 3.00% 100
532007 532007.BO,0P0000TEL4,968 Services ₹26.05 58.08 1.98% 0
532083 532083.BO,0P0000WTIW,0 Services ₹3.28 31.30 8.04% 0
532105 532105.BO,0P0000AFSR,0 Services ₹- - - -
532154 Johnson Pharmacare Limited Services ₹0.60 - -1.04% 7.73 L
532262 532262.BO,0P0000B8QY,7 Services ₹1,340.00 - -17.24% 88
532470 532470.BO,0P0000C8AV,0 Services ₹- - - -
532911 532911.BO,0P0000C4CJ,73993 Services ₹8.52 24.71 0.31% 28.76 K
533202 Satchmo Holdings Limited Services ₹3.60 3.75 - 75.94 K
537784 Karnimata Cold Storage Limited Services ₹9.32 18.39 8.15% 0
538875 Sellwin Traders Limited Services ₹8.20 151.44 4.66% 7.17 L
538942 Mercantile Ventures Limited Services ₹23.25 59.31 4.91% 3.94 K
539005 539005.BO,0P00015HKK,0 Services ₹14.68 7.88 3.43% 0
540259 Shangar Décor Limited Services ₹0.25 7.92 1.41% 16.87 L
540756 Kaarya Facilities and Services Limited Services ₹28.24 - 2,235.55% 0
540843 540843.BO,0P0001CJGG,0 Services ₹155.00 12.71 14.67% 0
541983 541983.BO,0P0001EQHS,0 Services ₹17.32 - 23.64% 0
542668 542668.BO,0P0001HGP6,6000 Services ₹135.00 55.33 28.85% 0
543194 543194.BO,0P0001JPRN,900 Services ₹129.00 - 11.61% 0
543615 543615.BO,0P0001PUOJ,5600 Services ₹85.13 13.75 13.05% 62.40 K
543713 543713.BO,0P0001Q9UN,78000 Services ₹36.68 92.20 - 38.00 K
543806 543806.BO,0P0001QLS0,16000 Services ₹394.15 36.96 8.76% 8.40 K
544011 544011.BO,0P0001RT0Q,4800 Services ₹34.11 9.95 7.39% 3.60 K
544287 Mangal Compusolution Ltd Services ₹- - - -
544370 Nukleus Office Solutions Ltd Services ₹- - - -
544426 Icon Facilitators Ltd Services ₹- - - -
544698 PAN HR Solution Ltd Services ₹- - - -
MERCANTILE Mercantile Ventures Limited Services ₹27.53 - - 40.19 K