Gems, Jewellery And Watches

61 stocks in this industry — part of Consumer Durables

Industry Overview

Stocks
61
Avg PE Ratio
62.50
Avg ROE
5.82%
Symbol Name Sector Price PE ROE Volume
504398 504398.BO,0P0000AZJ6,0 Consumer Durables ₹- - - -
512047 Royal India Corporation Limited Consumer Durables ₹6.33 - 13.97% 22.13 K
512091 512091.BO,0P0000PT4D,0 Consumer Durables ₹7.52 - 0.21% 0
512587 Zodiac-JRD-MKJ Limited Consumer Durables ₹39.08 - 0.63% 5.13 K
512595 512595.BO,0P0000AKLK,96 Consumer Durables ₹790.00 159.48 1.73% 2.42 K
512604 Haria Exports Limited Consumer Durables ₹6.57 61.11 0.81% 1.43 K
521167 Maxgrow India Limited Consumer Durables ₹67.14 - -0.51% 2.01 L
521210 521210.BO,0P0000AU4M,0 Consumer Durables ₹13.65 80.18 - 11
523373 523373.BO,0P0000BK3F,1230 Consumer Durables ₹22.93 9.74 5.27% 35.42 K
523387 523387.BO,0P0000D66P,0 Consumer Durables ₹1.66 - 26.54% 2.79 L
523425 523425.BO,0P0000BJXI,4127 Consumer Durables ₹- - - -
523676 Golkunda Diamonds & Jewellery Limited Consumer Durables ₹208.35 12.22 18.07% 6.56 K
523790 523790.BO,0P0000BTWK,100 Consumer Durables ₹7.69 23.74 0.77% 1.00 K
523826 523826.BO,0P0000C7BX,59465 Consumer Durables ₹24.99 24.15 0.07% 3.50 K
526115 526115.BO,0P0000BMGD,7168 Consumer Durables ₹10.87 6.51 - 4.30 K
526365 Swarnsarita Jewels India Limited Consumer Durables ₹35.89 8.41 4.14% 1.97 K
526468 526468.BO,0P0000AQRG,147 Consumer Durables ₹19.30 103.57 1.33% 508
526827 526827.BO,0P0000CCCO,20297 Consumer Durables ₹273.65 - 20.25% 36.26 K
530173 530173.BO,0P0000BZ7C,3434 Consumer Durables ₹- - - -
530525 530525.BO,0P0000B4W4,352748 Consumer Durables ₹4.42 771.40 1.47% 6.26 L
530675 530675.BO,0P00019VEM,600 Consumer Durables ₹58.55 18.25 2.07% 110
531119 531119.BO,0P0000AT0J,3982 Consumer Durables ₹278.90 42.15 -24.12% 1.06 K
531164 531164.BO,0P0000NJRZ,0 Consumer Durables ₹- - - -
531613 531613.BO,0P0000BS5X,923 Consumer Durables ₹2.50 - - 49.25 K
531626 Orosil Smiths India Limited Consumer Durables ₹4.43 - 27.41% 3.50 K
531680 531680.BO,0P0000AWTJ,0 Consumer Durables ₹21.66 112.17 1.52% 356
531847 Asian Star Company Limited Consumer Durables ₹639.85 18.24 2.76% 3
531887 Tacent Projects Limited Consumer Durables ₹- - - -
539220 Mishka Exim Limited Consumer Durables ₹40.00 98.65 1.52% 5.11 K
539401 Patdiam Jewellery Limited Consumer Durables ₹262.00 13.94 16.61% 0
539405 539405.BO,0P00016VZ2,1485 Consumer Durables ₹10.64 33.44 1.56% 50
539518 Uday Jewellery Industries Limited Consumer Durables ₹125.30 36.80 10.18% 1.32 K
539559 Deep Diamond India Limited Consumer Durables ₹4.19 21.89 3.92% 41.21 L
539884 Darshan Orna Limited Consumer Durables ₹2.60 11.29 2.38% 18.08 K
540148 Bindal Exports Limited Consumer Durables ₹25.38 25.11 -11.01% 0
540252 Veeram Securities Limited Consumer Durables ₹8.79 5.22 13.47% 1.98 L
540269 Super Fine Knitters Limited Consumer Durables ₹11.50 24.00 2.81% 0
540545 Bhakti Gems and Jewellery Limited Consumer Durables ₹42.17 36.15 2.81% 31.75 K
540936 540936.BO,0P0001CO49,87021 Consumer Durables ₹3.49 - 0.55% 6.76 K
540953 540953.BO,0P0001CQ90,110863 Consumer Durables ₹2.40 10.41 5.00% 83.41 K
541338 541338.BO,0P0001DDAG,23183 Consumer Durables ₹15.10 102.26 1.07% 19.22 K
542034 542034.BO,0P0001EUU2,49335 Consumer Durables ₹13.96 20.77 2.51% 6.61 K
542579 Ashapuri Gold Ornament Limited Consumer Durables ₹5.14 22.32 8.21% 1.47 L
542728 542728.BO,0P0001I1KE,6000 Consumer Durables ₹31.00 - 31.13% 0
542850 542850.BO,0P0001IKSQ,50000 Consumer Durables ₹8.55 13.55 5.61% 12.00 K
543171 543171.BO,0P0001JIMJ,346335 Consumer Durables ₹1.56 - 1.30% 27.93 K
543518 543518.BO,0P0001OTV9,18000 Consumer Durables ₹31.50 20.69 6.82% 0
543545 543545.BO,0P0001PEL3,250500 Consumer Durables ₹0.71 8.22 1.48% 66.80 K
543709 543709.BO,0P0001Q9GV,22000 Consumer Durables ₹1,027.00 31.49 28.90% 2.38 K
543848 543848.BO,0P0001QQ0G,6000 Consumer Durables ₹93.00 186.33 3.14% 0
543953 543953.BO,0P0001RD0S,39500 Consumer Durables ₹749.85 35.61 19.41% 24.50 K
543970 543970.BO,0P0001RGYK,0 Consumer Durables ₹54.02 - 0.29% 0
544139 544139.BO,0P0001SJKM,2000 Consumer Durables ₹35.25 58.55 1.97% 10.00 K
544168 544168.BO,0P0001SSMB,4000 Consumer Durables ₹35.00 44.40 1.78% 7.00 K
544391 Retaggio Industries Ltd Consumer Durables ₹- - - -
544398 Kenrik Industries Ltd Consumer Durables ₹- - - -
544400 Manoj Jewellers Ltd Consumer Durables ₹- - - -
544425 AJC Jewel Manufacturers Ltd Consumer Durables ₹- - - -
544635 Luxury Time Ltd Consumer Durables ₹- - - -
544662 Simandhar Impex Ltd Consumer Durables ₹- - - -
ASTAR Asian Star Company Limited Consumer Durables ₹663.65 - - 385