Healthcare Service Provider

25 stocks in this industry — part of Healthcare

Industry Overview

Stocks
25
Avg PE Ratio
52.67
Avg ROE
-11.29%
Symbol Name Sector Price PE ROE Volume
3BBLACKBIO 3B Blackbio Dx Limited Healthcare ₹1,234.20 - - 6.25 K
514330 514330.BO,0P0000BIJI,24701 Healthcare ₹661.30 10.44 25.75% 51.86 K
516110 Family Care Hospitals Limited Healthcare ₹3.55 - -327.98% 35.02 K
523031 523031.BO,0P0000CJCO,0 Healthcare ₹11.34 - 12.22% 0
523489 523489.BO,0P0000AKDY,1574 Healthcare ₹38.50 - - 1.40 K
524548 524548.BO,0P0000TFST,200 Healthcare ₹110.00 18.97 9.97% 573
524602 524602.BO,0P0000AZ4W,138 Healthcare ₹27.60 114.78 4.32% 103
526139 526139.BO,0P0000BYHH,22036 Healthcare ₹2.16 - -6.74% 1.12 L
526187 526187.BO,0P0000BJET,22076 Healthcare ₹4.44 314.50 -0.61% 120
526504 526504.BO,0P0000AT8B,0 Healthcare ₹- - - -
526546 526546.BO,0P0000AI4H,12151 Healthcare ₹117.00 34.79 6.45% 437
530897 530897.BO,0P0000EHP0,668 Healthcare ₹145.95 9.51 20.09% 0
531043 531043.BO,0P0000B1FX,1939 Healthcare ₹24.90 13.85 5.00% 202
531458 Boston Bio Systems Limited Healthcare ₹6.30 - -9.27% 8
532067 532067.BO,0P0000C1LV,4913 Healthcare ₹1,627.55 20.19 17.75% 3.20 K
534422 Looks Health Services Limited Healthcare ₹6.27 - 0.16% 58.06 K
539267 Samsrita Labs Limited Healthcare ₹20.79 - -2.38% 225
539428 Tejnaksh Healthcare Limited Healthcare ₹15.52 21.14 8.98% 2.19 K
540788 540788.BO,0P0001CBTG,3919 Healthcare ₹66.87 - 16.62% 192
541299 541299.BO,0P0001DAMU,0 Healthcare ₹16.71 13.94 4.19% 0
542248 542248.BO,0P0001FEK2,38392 Healthcare ₹14.32 53.83 1.09% 13.67 K
542918 542918.BO,0P0001J28M,79740 Healthcare ₹10.09 6.06 -0.19% 6.55 K
544220 Clinitech Laboratory Ltd Healthcare ₹- - - -
544482 Star Imaging And Path Lab Ltd Healthcare ₹- - - -
544673 Modern Diagnostic & Research Centre Ltd Healthcare ₹- - - -