Investment Company

38 stocks in this industry — part of Financial Services

Industry Overview

Stocks
38
Avg PE Ratio
77.97
Avg ROE
1.14%
Symbol Name Sector Price PE ROE Volume
3PLAND 3P Land Holdings Ltd Financial Services ₹33.50 - 1.50% 3.45 K
500143 500143.BO,0P0000BMJR,6946 Financial Services ₹602.00 2.64 14.48% 2.06 K
500298 500298.BO,0P0000CCSN,8365 Financial Services ₹605.65 670.06 0.91% 4.19 K
501148 501148.BO,0P0000AZ62,1 Financial Services ₹361.50 51.74 2.78% 5
501298 501298.BO,0P0000BGML,92 Financial Services ₹5,149.40 20.01 7.42% 138
503663 Tilak Ventures Limited Financial Services ₹1.00 20.77 4.51% 24.08 L
503671 503671.BO,0P00019V3W,0 Financial Services ₹4.55 1.00 -3.19% 0
503681 503681.BO,0P0000AME3,0 Financial Services ₹1,13,625.00 0.00 1.67% 18
503689 503689.BO,0P00014NEI,0 Financial Services ₹3.20 - -2.77% 0
506105 506105.BO,0P0000BCBI,0 Financial Services ₹67.50 - -5.45% 0
507968 Jolly Plastic Industries Ltd Financial Services ₹- - - -
509051 509051.BO,0P0000NJQJ,3569330 Financial Services ₹0.69 - -2.61% 23.41 L
509053 Banas Finance Limited Financial Services ₹7.36 - -10.77% 7.20 K
511012 511012.BO,0P00014ZRX,1395054 Financial Services ₹0.63 21.00 2.10% 6.32 L
511066 Sakthi Finance Limited Financial Services ₹29.94 24.47 7.26% 2.60 K
511074 511074.BO,0P0000B1H7,0 Financial Services ₹990.00 - -0.44% 0
511525 511525.BO,0P0000C1MT,120509 Financial Services ₹2.06 - -44.45% 52.93 K
512493 512493.BO,0P0000EQHF,44784 Financial Services ₹66.60 - 4.03% 9.55 K
514238 514238.BO,0P0000BSHE,796 Financial Services ₹948.90 39.94 9.22% 835
530197 530197.BO,0P0000CLN3,680 Financial Services ₹289.75 156.12 12.62% 1.13 K
532056 532056.BO,0P0000PTJB,786 Financial Services ₹132.20 16.99 0.73% 1.44 K
532123 532123.BO,0P0000BFTJ,118957 Financial Services ₹5.01 3.12 2.12% 63.24 K
532855 532855.BO,0P0000AOW5,469 Financial Services ₹156.05 20.79 1.55% 2.39 K
533315 Innovassynth Investments Limited Financial Services ₹72.82 - -11.10% 7.16 K
538422 Jackson Investments Limited Financial Services ₹0.47 - -3.16% 1.34 L
538451 Worth Investment & Trading Company Limited Financial Services ₹3.76 39.89 4.62% 5.26 L
538556 538556.BO,0P00013NT8,9 Financial Services ₹101.55 - -0.24% 16.50 K
538716 Aryaman Capital Markets Limited Financial Services ₹473.00 20.76 29.63% 20
539091 539091.BO,0P00015RM0,0 Financial Services ₹0.93 416.00 12.83% 1.29 L
539123 V. B. Industries Limited Financial Services ₹6.23 36.65 -0.10% 105
539217 Srestha Finvest Limited Financial Services ₹0.28 15.13 -20.72% 13.75 L
539265 Amrapali Fincap Limited Financial Services ₹12.72 25.44 0.22% 0
539488 Tirupati Finlease Ltd Financial Services ₹- - - -
539543 539543.BO,0P00019VES,0 Financial Services ₹13.12 - 4.28% 0
539697 Hiliks Technologies Limited Financial Services ₹52.83 34.82 2.27% 16.68 K
539947 Jindal Leasefin Limited Financial Services ₹40.50 - 17.10% 4
ELCIDIN Elcid Investments Limited Financial Services ₹1,20,075.00 - 1.06% 24
INDPRUD Industrial And Prudential Investment Company Limited Financial Services ₹6,524.50 - - 33