Other Textile Products

172 stocks in this industry — part of Textiles

Industry Overview

Stocks
172
Avg PE Ratio
93.58
Avg ROE
6.01%
Symbol Name Sector Price PE ROE Volume
500170 500170.BO,0P0000CBTW,5675 Textiles ₹21.49 - -5.58% 2.95 K
500192 500192.BO,0P0000EQID,14022 Textiles ₹1.93 - - 7.59 K
500220 500220.BO,0P0000B9YG,4123 Textiles ₹156.10 16.02 11.76% 1.75 K
500239 500239.BO,0P0000EENP,25397 Textiles ₹15.94 - - 6.12 K
500264 500264.BO,0P0000B6SS,70517 Textiles ₹138.20 12.94 13.23% 35.87 K
500277 500277.BO,0P0000AVEE,2178 Textiles ₹7.50 - - 5.82 K
502850 502850.BO,0P00014ZRZ,0 Textiles ₹14.32 - - 0
502873 502873.BO,0P0000BKAY,7238 Textiles ₹107.30 - 15.83% 61
502933 502933.BO,0P0000ALSI,301 Textiles ₹99.00 - -1.49% 0
502958 The Lakshmi Mills Company Limited Textiles ₹7,510.00 - -0.53% 1
503092 503092.BO,0P0000BTUQ,354 Textiles ₹30.80 82.05 2.79% 0
503804 503804.BO,0P0000CBRI,12825 Textiles ₹244.65 6.64 5.40% 1.31 K
503816 503816.BO,0P0000BP1W,25610 Textiles ₹43.89 11.04 2.05% 11.77 K
503837 503837.BO,0P0000BBQ1,0 Textiles ₹11.19 0.26 - 51
503863 503863.BO,0P0000TEHJ,0 Textiles ₹- - - -
506867 506867.BO,0P0000B6QE,0 Textiles ₹- - - -
506975 506975.BO,0P0000X9O2,1000 Textiles ₹15.88 344.00 - 0
506981 506981.BO,0P0000B6FP,103 Textiles ₹134.05 - -3.79% 369
507808 507808.BO,0P0000AW5J,0 Textiles ₹45.15 45.91 1.64% 1.50 K
507817 507817.BO,0P0000CIW5,51 Textiles ₹150.20 37.69 2.99% 87
507872 507872.BO,0P0000D5V1,662 Textiles ₹43.11 4.61 18.47% 667
509563 509563.BO,0P0000C5RF,6597 Textiles ₹24.79 70.75 2.40% 4.26 K
509835 509835.BO,0P0000XWHF,5076 Textiles ₹17.50 34.87 5.51% 203
509895 Hindoostan Mills Limited Textiles ₹177.00 - -27.51% 33
510245 510245.BO,0P0000BV0V,713637 Textiles ₹3.84 30.96 10.54% 20.31 K
512036 512036.BO,0P0000AFF0,0 Textiles ₹133.85 13.38 -26.36% 6
512233 512233.BO,0P0000B5FU,0 Textiles ₹- - - -
512408 512408.BO,0P0000NJYX,0 Textiles ₹10.05 83.75 7.37% 0
512477 512477.BO,0P0000SCNP,283 Textiles ₹334.00 9.23 5.73% 378
512527 Super Sales India Limited Textiles ₹633.65 126.41 -0.31% 302
512618 512618.BO,0P0000AK5E,497 Textiles ₹11.90 - -0.83% 1.61 K
514010 514010.BO,0P0000NJQ2,235770 Textiles ₹22.31 696.00 -3.12% 5.04 L
514028 514028.BO,0P0000B6LC,3019 Textiles ₹41.83 83.17 2.67% 0
514030 514030.BO,0P0000CL0Y,20587 Textiles ₹126.85 - -4.53% 3.47 K
514087 514087.BO,0P0000BOOZ,3571 Textiles ₹55.54 - -3.88% 300
514113 514113.BO,0P0000BFB8,5655 Textiles ₹22.29 38.53 3.03% 188
514128 514128.BO,0P0000CFYC,79 Textiles ₹43.50 - -14.97% 187
514138 514138.BO,0P0000AX39,3569 Textiles ₹344.10 15.01 5.84% 1.76 K
514140 514140.BO,0P0000CHCJ,2819 Textiles ₹- - - -
514177 514177.BO,0P0000TEEK,0 Textiles ₹50.00 - -168.75% 0
514197 514197.BO,0P0000AIH7,45282 Textiles ₹4.31 169.60 0.31% 35.39 K
514221 K-Lifestyle & Industries Limited Textiles ₹- - - -
514240 514240.BO,0P0000EI0K,80087 Textiles ₹6.93 5.60 - 4.38 K
514260 514260.BO,0P0000TEG1,0 Textiles ₹30.56 0.58 19.26% 0
514264 514264.BO,0P0000B5PH,1479 Textiles ₹17.75 93.29 -0.96% 1.05 K
514266 514266.BO,0P0000BG17,609 Textiles ₹56.50 16.63 3.19% 475
514272 514272.BO,0P0000BIZ8,12572 Textiles ₹109.15 41.22 3.82% 1.13 K
514280 514280.BO,0P0000B69O,1256 Textiles ₹136.70 15.46 18.67% 286
514302 514302.BO,0P0000ALTN,389 Textiles ₹153.00 10.63 13.14% 103
514312 514312.BO,0P0000BHOF,527 Textiles ₹53.88 707.25 0.11% 485
514316 514316.BO,0P0000BNCC,18516 Textiles ₹117.65 52.13 25.64% 6.97 K
514318 Jattashankar Industries Limited Textiles ₹420.00 5.52 -6.45% 139
514322 Kamadgiri Fashion Limited Textiles ₹89.75 25.63 3.36% 532
514324 514324.BO,0P0000CEHU,109 Textiles ₹507.10 14.39 0.71% 1.35 K
514326 Patspin India Limited Textiles ₹8.08 - - 1.74 K
514386 Gujarat Cotex Ltd Textiles ₹- - - -
514414 514414.BO,0P0000C68V,0 Textiles ₹7.05 - - 275
514454 514454.BO,0P0000NJX7,300 Textiles ₹26.73 83.03 3.42% 9
514470 514470.BO,0P0000AJ2L,19541 Textiles ₹79.66 6.29 9.26% 1.56 K
516098 516098.BO,0P0000APVH,8431 Textiles ₹9.23 3.18 - 4.51 K
519014 519014.BO,0P0000AMDT,0 Textiles ₹17.89 - - 2.32 K
521036 Source Industries (India) Limited Textiles ₹- - - -
521048 Advance Lifestyles Limited Textiles ₹23.56 8.31 5.13% 4.92 K
521054 521054.BO,0P0000BBK9,2562 Textiles ₹11.52 - - 1.24 K
521068 521068.BO,0P0000AYUS,0 Textiles ₹55.39 7.61 11.60% 0
521080 521080.BO,0P0000B8FE,28414 Textiles ₹6.89 36.90 666.23% 1.38 K
521097 Amarjothi Spinning Mills Limited Textiles ₹142.80 13.63 5.91% 639
521113 521113.BO,0P0000AI7X,1793 Textiles ₹66.90 - 12.09% 10.71 K
521131 Shree Bhavya Fabrics Limited Textiles ₹27.58 10.11 6.65% 221
521133 521133.BO,0P0000C0KQ,0 Textiles ₹4.19 - - 0
521137 521137.BO,0P0000TEI6,7823 Textiles ₹5.09 - - 13.83 K
521141 521141.BO,0P0000BL0P,4894 Textiles ₹18.17 113.42 -3.89% 1.00 K
521151 521151.BO,0P0000BF43,502 Textiles ₹61.09 - 0.19% 0
521161 521161.BO,0P0000CG9T,66 Textiles ₹26.90 - - 515
521178 521178.BO,0P0000CAP2,31268 Textiles ₹43.46 7.47 16.45% 3.63 K
521188 521188.BO,0P0000AJWV,0 Textiles ₹- - - -
521216 521216.BO,0P0000B2PS,4545 Textiles ₹85.00 7.98 15.01% 437
521226 521226.BO,0P0000B52Q,1566 Textiles ₹19.50 8.11 2.33% 0
521234 521234.BO,0P0000AHA6,779 Textiles ₹30.99 - -19.89% 0
521240 Sambandam Spinning Mills Limited Textiles ₹104.00 - -8.55% 299
521242 Kandagiri Spinning Mills Limited Textiles ₹39.00 - - 0
521244 521244.BO,0P0000C707,205 Textiles ₹120.00 176.07 4.29% 0
522122 522122.BO,0P0000BTU6,1482 Textiles ₹1,596.30 27.95 10.37% 357
523054 523054.BO,0P0000BF9V,1 Textiles ₹2,420.00 24.86 2.90% 0
523537 523537.BO,0P0000CG5T,9141 Textiles ₹36.61 120.32 -0.36% 2.12 K
526133 526133.BO,0P0000CBA3,366 Textiles ₹6.90 16.33 -0.28% 1.33 K
526479 526479.BO,0P0000BDHH,9801 Textiles ₹87.22 14.89 12.96% 1.35 K
526851 526851.BO,0P0000CCNP,304 Textiles ₹147.95 18.72 10.26% 0
530035 530035.BO,0P0000BOXS,0 Textiles ₹30.73 - 0.24% 100
530043 530043.BO,0P0000C45D,4629 Textiles ₹262.70 9.73 10.30% 375
530151 530151.BO,0P0000BA4A,0 Textiles ₹- - - -
530179 RSC International Limited Textiles ₹64.50 72.11 -142.27% 0
530185 530185.BO,0P0000BQSO,222646 Textiles ₹4.85 14.24 5.38% 42.78 K
530201 530201.BO,0P0000AHB2,59402 Textiles ₹3.28 - -40.69% 5.66 K
530231 530231.BO,0P0000TEK1,27 Textiles ₹51.40 72.21 -2.15% 0
530331 530331.BO,0P0000AOCQ,480 Textiles ₹443.50 16.35 8.87% 2.74 K
530361 530361.BO,0P0000TEEX,2013 Textiles ₹38.99 21.41 23.51% 262
530443 530443.BO,0P0000BPBU,675 Textiles ₹17.97 - -3.92% 693
530459 530459.BO,0P0000CLAX,108 Textiles ₹30.20 59.90 2.19% 15
530705 Anirit Ventures Limited Textiles ₹44.13 3.39 - 26.17 K
530795 530795.BO,0P0000B7TH,8604 Textiles ₹14.30 2,090.00 - 11
530889 530889.BO,0P0000BXFI,0 Textiles ₹- - - -
530899 530899.BO,0P0000V40D,321 Textiles ₹51.28 33.37 1.12% 51
531223 531223.BO,0P0000C6E7,3336 Textiles ₹23.01 14.20 3.87% 4.81 K
531300 531300.BO,0P0000AR8X,5986 Textiles ₹3.72 197.00 0.64% 9.71 K
531301 High Street Filatex Limited Textiles ₹162.40 44.37 -9.68% 0
531304 531304.BO,0P0000PT4Z,59 Textiles ₹23.90 - -5.02% 0
531307 RRIL Limited Textiles ₹17.72 49.77 6.50% 13.72 K
531323 531323.BO,0P0000C2RU,689 Textiles ₹13.71 - -18.30% 566
531352 531352.BO,0P0000NJUF,1309 Textiles ₹20.41 29.23 -0.79% 287
531395 531395.BO,0P0000BHDJ,4483 Textiles ₹2.91 3.72 62.78% 6.83 L
531411 531411.BO,0P0000NJYQ,509624 Textiles ₹0.96 47.00 4.06% 8.21 L
531437 531437.BO,0P0000PT5A,7933 Textiles ₹24.19 30.39 2.56% 3.05 K
531456 531456.BO,0P0000C3VC,0 Textiles ₹1.67 - -22.75% 633
531496 531496.BO,0P0000N083,0 Textiles ₹- - - -
531499 531499.BO,0P0000AWCW,12045 Textiles ₹1.97 - -39.21% 11.40 K
531503 531503.BO,0P0000C0YF,2501 Textiles ₹30.91 - - 0
531562 531562.BO,0P0000NJUX,0 Textiles ₹9.00 - 10.32% 0
531609 531609.BO,0P0000NJR8,80 Textiles ₹191.10 22.63 3.03% 0
531628 531628.BO,0P0000WMBM,2229 Textiles ₹29.47 - - 105
531952 531952.BO,0P0000AJRL,26506 Textiles ₹75.94 8.81 8.68% 4.30 K
531971 Hari Govind International Ltd Textiles ₹- - - -
531991 531991.BO,0P0000CL6K,451211 Textiles ₹0.53 2.35 2.20% 23.61 K
532015 532015.BO,0P0000AHEI,1612 Textiles ₹11.40 - -97.26% 44.61 K
532090 Vandana Knitwear Limited Textiles ₹19.41 225.00 0.99% 13.05 K
532140 Mohite Industries Limited Textiles ₹2.43 17.49 4.76% 22.59 K
532455 532455.BO,0P0000BJF3,6315 Textiles ₹19.13 - 6.29% 1.91 K
532503 Rajapalayam Mills Limited Textiles ₹835.75 - 0.74% 1.34 K
532744 532744.BO,0P0000BJCT,2033 Textiles ₹8.74 - - 1.74 K
532820 532820.BO,0P0000CB8Q,2294 Textiles ₹13.50 - - 15.11 K
532825 532825.BO,0P0000BET9,8991 Textiles ₹4.40 - - 822
532893 VTM Limited Textiles ₹86.60 12.13 14.81% 7.38 L
532957 532957.BO,0P0000D6F5,3428 Textiles ₹77.82 - - 7.65 K
533018 533018.BO,0P0000N2UQ,17 Textiles ₹4,957.50 - - 0
533101 Suryaamba Spinning Mills Limited Textiles ₹131.65 306.12 1.87% 43
533407 True Green Bio Energy Limited Textiles ₹63.49 - -1.89% 3.57 K
535387 Lakhotia Polyesters (India) Limited Textiles ₹59.28 36.12 39.33% 3.19 K
535730 Khoobsurat Limited Textiles ₹0.55 163.00 -3.72% 8.82 L
538081 Haria Apparels Limited Textiles ₹5.68 16.14 13.65% 574
538838 538838.BO,0P000154PB,1808 Textiles ₹28.00 165.31 5.52% 2.47 K
539096 Aananda Lakshmi Spinning Mills Limited Textiles ₹- - - -
539111 Sheshadri Industries Limited Textiles ₹20.90 - - 1.25 K
539300 A.K. Spintex Limited Textiles ₹234.65 17.41 21.27% 11.76 K
539864 Ghushine Fintrrade Ocean Limited Textiles ₹20.00 705.00 0.07% 10.00 K
539985 Titaanium Ten Enterprise Limited Textiles ₹57.00 7.43 15.23% 0
540198 Osiajee Texfab Limited Textiles ₹456.85 17.02 33.44% 32.95 K
540310 Classic Filaments Limited Textiles ₹45.00 - -1.93% 115
540318 Sueryaa Knitwear Ltd Textiles ₹- - - -
540467 Parmeshwari Silk Mills Limited Textiles ₹86.01 - - 0
540718 Aayush Art and Bullion Limited Textiles ₹1,112.40 352.50 3.42% 76.13 K
540726 Trident Texofab Limited Textiles ₹161.45 19.17 5.31% 552
540938 540938.BO,0P0001COTF,0 Textiles ₹12.68 20.40 0.51% 35.00 K
541006 541006.BO,0P0001CT78,0 Textiles ₹15.00 - 6.57% 4.00 K
542019 542019.BO,0P0001ESHS,16279 Textiles ₹62.86 37.46 4.36% 6.44 K
542862 542862.BO,0P0001IMZR,57132 Textiles ₹23.71 49.65 3.31% 14.61 K
543244 543244.BO,0P0001L1JU,1500 Textiles ₹25.49 15.29 29.92% 24.00 K
543537 543537.BO,0P0001PB4D,0 Textiles ₹69.15 377.67 1.97% 0
544059 544059.BO,0P0001S3FZ,44000 Textiles ₹53.50 8.65 10.54% 0
544178 544178.BO,0P0001SXMI,34800 Textiles ₹53.40 13.58 13.18% 0
544195 544195.BO,0P0001T5ST,44000 Textiles ₹19.15 16.06 5.43% 2.00 K
544337 Avax Apparels and Ornaments Ltd Textiles ₹- - - -
544373 NAPS Global India Ltd Textiles ₹- - - -
544503 Rachit Prints Ltd Textiles ₹- - - -
544585 Sihora Industries Ltd Textiles ₹- - - -
544594 Game Changers Texfab Ltd Textiles ₹- - - -
544624 K K Silk Mills Ltd Textiles ₹- - - -
544676 Yajur Fibres Ltd Textiles ₹- - - -
MAFATIND Mafatlal Industries Limited Textiles ₹135.98 10.45 13.23% 44.71 K
PREMCO Premco Global Limited Textiles ₹396.95 - - 14.66 K
RAJPALAYAM Rajapalayam Mills Limited Textiles ₹794.10 - - 645
RRIL RRIL Limited Textiles ₹19.25 - - 1.29 L
SURYALA Suryalata Spinning Mills Limited Textiles ₹357.80 - - 499