Plastic Products - Industrial

46 stocks in this industry — part of Capital Goods

Industry Overview

Stocks
46
Avg PE Ratio
58.46
Avg ROE
9.84%
Symbol Name Sector Price PE ROE Volume
500248 Krishna Filament Industries Limited Capital Goods ₹- - - -
509486 Caprihans India Limited Capital Goods ₹86.15 - -14.39% 2.04 K
513337 513337.BO,0P0000BTQT,965623 Capital Goods ₹0.64 1.07 23.84% 89.79 L
513642 513642.BO,0P0000BQ97,201 Capital Goods ₹44.21 - 1.15% 881
514428 514428.BO,0P0000C1Y2,7751 Capital Goods ₹303.75 13.11 16.78% 216
514442 Sri KPR Industries Limited Capital Goods ₹22.27 7.71 3.78% 2.41 K
517431 517431.BO,0P0000TEAX,1046 Capital Goods ₹24.20 54.00 69.79% 91.97 K
517437 517437.BO,0P0000BSQY,122 Capital Goods ₹101.65 41.26 9.34% 0
520121 Arcee Industries Limited Capital Goods ₹12.99 - -3.80% 5.45 K
522292 Candour Techtex Limited Capital Goods ₹152.30 152.43 1.71% 1.67 L
523594 523594.BO,0P0000BANU,1351 Capital Goods ₹22.95 16.29 6.81% 3.66 K
523652 Kkalpana Plastick Limited Capital Goods ₹27.25 217.85 1.39% 1.30 K
523712 523712.BO,0P0000BY9G,0 Capital Goods ₹- - - -
524046 524046.BO,0P0000B43K,0 Capital Goods ₹123.50 - 0.67% 0
526225 526225.BO,0P0000C09P,1372 Capital Goods ₹11.91 - - 3.19 K
526331 Advance Multitech Ltd Capital Goods ₹- - - -
526355 526355.BO,0P0000CIBR,1388 Capital Goods ₹59.78 15.20 11.77% 103
526616 526616.BO,0P0000B0YT,9426 Capital Goods ₹48.43 36.49 8.97% 457
526638 526638.BO,0P0000BUJ1,13552 Capital Goods ₹83.88 - 11.87% 14.41 K
526703 526703.BO,0P0000CL76,3335 Capital Goods ₹445.10 16.20 11.38% 828
526731 526731.BO,0P0000BJR3,6069 Capital Goods ₹255.10 20.26 11.12% 1.03 K
530145 530145.BO,0P0000BAC2,63581 Capital Goods ₹27.16 3.20 1.65% 54.74 K
530429 530429.BO,0P0000BIO1,979 Capital Goods ₹30.00 27.16 3.69% 361
530449 530449.BO,0P0000CH2U,1677 Capital Goods ₹55.99 23.95 6.68% 223
530611 530611.BO,0P0000ALMI,0 Capital Goods ₹- - - -
530921 530921.BO,0P0000TECI,0 Capital Goods ₹8.75 - - 0
530973 530973.BO,0P0000B3KJ,208 Capital Goods ₹83.00 15.22 6.19% 11
531287 531287.BO,0P0000C4QB,8941 Capital Goods ₹249.75 31.70 17.57% 1.22 K
531681 531681.BO,0P0000BQ8I,88793 Capital Goods ₹0.76 - 0.11% 1.12 L
531779 531779.BO,0P0000B17S,1677 Capital Goods ₹14.75 178.60 2.67% 128
531929 531929.BO,0P0000ANI2,447 Capital Goods ₹- - - -
534796 CDG Petchem Limited Capital Goods ₹133.25 - - 1.48 K
536974 Captain Polyplast Limited Capital Goods ₹77.21 10.27 20.97% 86.96 K
537573 Polymac Thermoformers Limited Capital Goods ₹18.05 - 0.42% 1.60 K
538715 Dhabriya Polywood Limited Capital Goods ₹296.90 26.24 18.04% 8.21 K
538817 Captain Pipes Limited Capital Goods ₹11.01 65.00 19.88% 1.04 L
539200 Noble Polymers Limited Capital Goods ₹- - - -
540693 Shish Industries Limited Capital Goods ₹12.20 416.72 8.26% 10.54 L
543239 543239.BO,0P0001KW59,35700 Capital Goods ₹66.00 58.97 18.99% 2.80 K
543843 543843.BO,0P0001QQ1E,0 Capital Goods ₹24.32 - 3.57% 0
543939 543939.BO,0P0001RAUJ,52000 Capital Goods ₹192.00 21.50 19.99% 5.00 K
544035 544035.BO,0P0001RYHC,9600 Capital Goods ₹31.00 18.76 8.17% 22.40 K
544072 544072.BO,0P0001S4E0,11200 Capital Goods ₹23.10 30.68 5.59% 0
544351 Malpani Pipes And Fittings Ltd Capital Goods ₹- - - -
544366 L.K.Mehta Polymers Ltd Capital Goods ₹- - - -
544468 B. D. Industries (Pune) Ltd Capital Goods ₹- - - -