Trading & Distributors

187 stocks in this industry — part of Services

Industry Overview

Stocks
187
Avg PE Ratio
122.21
Avg ROE
-11.28%
Symbol Name Sector Price PE ROE Volume
500236 Kanel Industries Limited Services ₹- - - -
500370 Salora International Limited Services ₹35.45 - -2.41% 3.39 K
501111 501111.BO,0P0000C26F,0 Services ₹11.57 0.11 14.15% 0
501314 501314.BO,0P0000VV05,481997 Services ₹0.63 22.50 0.72% 1.57 L
501430 501430.BO,0P0000AMMU,91 Services ₹1,725.00 20.23 -11.57% 19
501477 501477.BO,0P0000BJCI,2 Services ₹218.65 187.32 - 5
501479 Springform Technology Ltd Services ₹- - - -
503772 503772.BO,0P0000BJE4,15 Services ₹58.90 - - 0
504369 504369.BO,0P0000TKLQ,10239 Services ₹0.49 - -2,088.79% 1.42 K
504378 Nyssa Corporation Limited Services ₹2.44 7.51 1.17% 16.32 K
505523 Maharashtra Corporation Limited Services ₹0.39 27.00 0.17% 3.90 L
506120 506120.BO,0P0000PTJ8,0 Services ₹28.95 - 0.78% 0
506178 Velox Shipping and Logistics Limited Services ₹17.01 - 5.51% 0
506196 506196.BO,0P00019VEG,0 Services ₹- - - -
506906 506906.BO,0P0000C7NE,8053 Services ₹51.68 - - 1.29 K
507530 507530.BO,0P00019VRL,0 Services ₹21.03 - - 0
509472 509472.BO,0P0000AYC7,301 Services ₹342.55 27.42 4.54% 434
511048 511048.BO,0P00019VRX,0 Services ₹5.18 - 8.02% 0
511601 511601.BO,0P0000BBF5,18954 Services ₹8.03 23.80 -8.97% 319
512026 512026.BO,0P0000D5EF,0 Services ₹312.25 0.32 1.18% 0
512063 Wardwizard Healthcare Limited Services ₹- - - -
512097 512097.BO,0P0000N27Z,692997 Services ₹0.28 37.00 0.89% 6.44 L
512109 512109.BO,0P0000BPOF,0 Services ₹- - - -
512115 512115.BO,0P0000BGPK,63 Services ₹68.13 50.71 -1.49% 20.95 K
512153 512153.BO,0P0000C8D5,0 Services ₹10.05 3.88 7.28% 0
512213 512213.BO,0P0000BER9,0 Services ₹2.71 10.26 -1.64% 0
512229 Veritas (India) Limited Services ₹183.00 13.56 4.26% 9.64 K
512261 Bajaj Global Ltd Services ₹- - - -
512301 512301.BO,0P0000AZZS,6578 Services ₹23.58 - -7.43% 3.32 K
512344 512344.BO,0P0000BUV2,531 Services ₹3.69 - - 360
512425 512425.BO,0P0000AXJO,30 Services ₹648.00 - 0.14% 0
512433 Asutosh Enterprise Ltd Services ₹- - - -
512443 512443.BO,0P0000TECN,3187 Services ₹15.75 - 0.40% 4.57 K
512485 512485.BO,0P0000CBH5,99 Services ₹104.22 6.07 7.95% 63
512565 512565.BO,0P0000B0FT,397 Services ₹50.88 96.26 0.08% 0
512589 512589.BO,0P0000AMSZ,774 Services ₹150.00 6.39 7.26% 327
512591 512591.BO,0P0000CJFW,343780 Services ₹1.35 25.18 13.86% 3.43 L
512624 Regent Enterprises Limited Services ₹6.22 4.72 2.58% 38.90 K
513012 513012.BO,0P0000AXKP,0 Services ₹0.68 - -36.50% 0
514060 Markobenz Ventures Limited Services ₹4.62 4.29 16.07% 5.99 K
514223 Ramgopal Polytex Limited Services ₹18.81 - - 143
514236 TTL Enterprises Ltd Services ₹- - - -
514378 514378.BO,0P0000AZGP,20021 Services ₹12.27 83.77 4.38% 3.74 K
514400 514400.BO,0P0000C1NN,4996 Services ₹24.04 42.38 - 51.42 K
514460 514460.BO,0P0000D5Z0,114 Services ₹- - - -
515127 515127.BO,0P0000AIP9,61343 Services ₹- - - -
517077 517077.BO,0P0000CJU3,0 Services ₹70.00 - - 0
517172 517172.BO,0P00014NNG,0 Services ₹1.20 - 0.15% 0
517360 517360.BO,0P0000AXTC,44418 Services ₹17.79 32.72 - 935
519230 Kisaan Parivar Industries Limited Services ₹18.28 7.91 26.72% 316
519483 519483.BO,0P0000BOOI,1628 Services ₹29.34 16.67 3.70% 1.06 K
519532 Asian Tea & Exports Limited Services ₹9.94 66.54 0.77% 925
521003 521003.BO,0P0000NJWI,0 Services ₹21.15 116.52 2.57% 0
521232 521232.BO,0P0000AP3E,0 Services ₹88.62 13.81 7.92% 0
522235 Minal Industries Limited Services ₹2.82 487.00 2.84% 25.85 K
522289 522289.BO,0P0000AGB1,6641 Services ₹80.01 168.10 26.63% 4.86 K
523289 Rama Vision Limited Services ₹138.45 23.85 9.31% 6.23 K
523519 523519.BO,0P0000EQKX,327 Services ₹5.61 - -4.77% 273
523782 523782.BO,0P0000AHUL,4883 Services ₹13.50 - 1.31% 2.64 K
523844 523844.BO,0P0000BG7W,3986 Services ₹58.00 41.07 8.09% 461
523874 523874.BO,0P0000CB0P,0 Services ₹110.00 6.96 18.97% 1.82 K
523896 523896.BO,0P0000AK1L,883 Services ₹26.60 35.17 0.76% 37
524055 Panther Industrial Products Ltd Services ₹- - - -
524414 524414.BO,0P0000AGCT,372 Services ₹14.75 - - 2.16 K
524480 524480.BO,0P0000AN5B,399 Services ₹528.15 5.76 0.34% 332
524504 Revati Organics Limited Services ₹- - - -
524580 524580.BO,0P0000ASZ1,190 Services ₹20.48 - - 10
524590 Hemo Organic Limited Services ₹14.99 - - 14.45 K
524628 524628.BO,0P0000AHII,1809 Services ₹17.60 - -5.21% 455
524675 524675.BO,0P0000BZT4,24029 Services ₹14.43 17.30 14.80% 2.44 K
524723 524723.BO,0P0000BEO4,0 Services ₹- - - -
526125 526125.BO,0P0000NJME,20 Services ₹288.75 - 5.05% 4.13 K
526241 526241.BO,0P0000B5F0,3652 Services ₹14.00 103.47 4.97% 1.02 K
526439 526439.BO,0P0000AQBY,51 Services ₹10.23 35.87 - 4.81 K
526525 526525.BO,0P0000BGGF,1850 Services ₹15.60 - 0.05% 411
526574 526574.BO,0P0000AHGB,372 Services ₹21.79 28.83 3.70% 0
526675 526675.BO,0P0000TEJ5,15816 Services ₹29.77 - 0.55% 977
526865 526865.BO,0P0000BQQM,17049 Services ₹5.04 - 0.07% 16
526877 526877.BO,0P0000C5MA,0 Services ₹24.99 725.00 0.01% 51
526971 526971.BO,0P0000B6CS,3289 Services ₹216.75 1.20 4.20% 1.21 K
530177 VK Global Industries Limited Services ₹29.80 - -12.81% 0
530213 530213.BO,0P0000AXKM,2002 Services ₹63.10 137.33 9.68% 1.87 K
530251 Risa International Limited Services ₹0.51 - - 2.56 L
530309 530309.BO,0P0000AWQE,23716 Services ₹12.79 - 4.79% 48.18 K
530445 530445.BO,0P0000BST0,15683 Services ₹1.68 - 0.90% 1.42 K
530495 Stratmont Industries Limited Services ₹90.01 17.37 3.48% 87.08 K
530689 Lykis Limited Services ₹43.70 40.24 7.66% 3.77 K
530797 530797.BO,0P0000TFMY,752 Services ₹13.95 9.73 -36.49% 1
530929 Euro Asia Exports Limited Services ₹- - - -
530993 530993.BO,0P0000PT4Y,0 Services ₹29.33 754.00 1.77% 316
531029 531029.BO,0P0000APMR,0 Services ₹- - - -
531067 531067.BO,0P0000BMA0,4837 Services ₹20.38 193.46 21.91% 550
531158 531158.BO,0P0000BLYN,6905 Services ₹19.91 2.09 -1.39% 1.05 K
531178 531178.BO,0P0000BW20,2071 Services ₹15.20 3.79 2.08% 3.13 K
531190 Tavernier Resources Limited Services ₹69.90 - 33.81% 5.36 K
531191 Filtron Engineers Limited Services ₹- - - -
531240 531240.BO,0P0000AHSL,0 Services ₹- - - -
531402 531402.BO,0P0000TEBT,1206 Services ₹15.68 24.19 8.33% 851
531465 531465.BO,0P0000ANZT,103745 Services ₹0.49 24.50 144.76% 4.61 K
531515 531515.BO,0P0000AH8D,13357 Services ₹- - - -
531585 531585.BO,0P0000BOVH,0 Services ₹9.03 145.67 0.24% 18
531592 531592.BO,0P0000TEGD,772867 Services ₹1.13 114.50 1.89% 29.38 L
531743 531743.BO,0P0000PTKT,0 Services ₹204.95 29.77 5.40% 100
531744 531744.BO,0P0000AVCZ,360 Services ₹62.84 31.99 3.63% 600
531780 Kaiser Corporation Limited Services ₹4.65 160.50 -17.47% 75.13 K
531842 531842.BO,0P0000CCLQ,22619 Services ₹47.80 19.45 6.54% 1.76 K
531885 531885.BO,0P0000TFSR,0 Services ₹8.13 - 16.79% 0
531918 531918.BO,0P0000TEH0,0 Services ₹112.00 459.76 1.00% 116
531930 531930.BO,0P0000CMT4,2547 Services ₹29.14 14.23 6.70% 1.45 K
531959 531959.BO,0P0000BGZB,207809 Services ₹2.07 - -17.54% 97.29 K
532645 532645.BO,0P0000BOJY,18790 Services ₹2.75 - -86.55% 1.59 K
533602 Lesha Industries Limited Services ₹0.81 - 0.61% 65.78 K
533896 Fervent Synergies Limited Services ₹20.11 - 6.07% 5.80 K
535204 Mukta Agriculture Limited Services ₹2.80 - -0.71% 3.22 K
535205 Mystic Electronics Limited Services ₹3.42 - 3.60% 4.35 K
535620 Binny Mills Limited Services ₹196.50 - - 23
538351 AF Enterprises Limited Services ₹2.29 709.00 0.54% 26.46 K
538537 Omansh Enterprises Limited Services ₹- - - -
538563 Adarsh Mercantile Limited Services ₹314.20 - 3.93% 1
538568 Fruition Venture Limited Services ₹34.50 - -3.69% 1.42 K
538569 Triveni Enterprises Limited Services ₹1.17 44.00 1.75% 6.33 K
538579 Zinema Media and Entertainment Limited Services ₹18.27 56.00 3.23% 0
538652 538652.BO,0P00014O9C,0 Services ₹3.81 6.15 1.64% 0
538667 Sirohia & Sons Limited Services ₹6.00 300.00 0.14% 0
538895 Mihika Industries Limited Services ₹12.74 29.24 0.25% 20.05 K
539014 Kalpa Commercial Limited Services ₹8.63 - -12.32% 511
539032 Fraser and Company Limited Services ₹8.55 - -29.40% 155
539041 Ganesha Ecoverse Limited Services ₹26.12 20.70 -36.31% 0
539097 UR Sugar Industries Limited Services ₹2.97 1,395.00 2.31% 34.12 K
539116 O. P. Chains Limited Services ₹31.01 12.04 7.34% 0
539222 Growington Ventures India Limited Services ₹0.69 - 11.77% 96.85 L
539246 Jyotirgamya Enterprises Limited Services ₹- - - -
539335 Callista Industries Limited Services ₹165.05 - - 1.02 K
539406 539406.BO,0P00016X4E,4 Services ₹59.02 175.93 -1.17% 1.01 K
539409 Neeraj Paper Marketing Limited Services ₹16.58 38.27 0.89% 0
539449 IGC Industries Limited Services ₹2.80 - -0.14% 3.89 L
539526 Suncare Traders Limited Services ₹0.67 43.00 1.47% 5.12 L
539561 539561.BO,0P00017ABG,6337669 Services ₹0.91 - 4.85% 25.79 L
539584 Sharanam Infraproject and Trading Limited Services ₹0.25 17.75 8.06% 21.59 L
539691 Real Growth Corporation Ltd Services ₹- - - -
539814 Le Lavoir Limited Services ₹246.50 59.55 17.72% 685
539834 539834.BO,0P00017T8N,274065 Services ₹172.85 3.57 11.12% 199
539900 539900.BO,0P000184IW,0 Services ₹8.17 - 0.48% 250
539922 Rotographics (India) Limited Services ₹129.65 - 2.77% 0
539938 539938.BO,0P000187FI,3567 Services ₹35.16 9.52 10.40% 225
539991 539991.BO,0P00018E7U,3318 Services ₹36.51 53.46 5.34% 9.78 K
540132 Sabrimala Industries India Limited Services ₹14.43 22.26 6.65% 58.83 K
540190 Franklin Industries Limited Services ₹0.47 4.40 17.29% 17.42 L
540221 Shashank Traders Limited Services ₹30.89 - -6.13% 0
540243 New Light Apparels Limited Services ₹1.32 129.57 7.92% 1.59 L
540266 Globe Multi Ventures Limited Services ₹20.14 6.90 32.47% 6.23 K
540267 Flora Corporation Limited Services ₹8.40 - 2.18% 100
540270 Raideep Industries Ltd Services ₹- - - -
540361 Danube Industries Limited Services ₹4.92 69.29 3.55% 1.36 L
540377 IFL Enterprises Limited Services ₹0.51 - 3.83% 12.34 L
540401 Maximus International Limited Services ₹9.80 24.76 12.57% 12.66 K
540570 Variman Global Enterprises Limited Services ₹4.32 - 1.31% 94.98 K
540613 Gautam Exim Limited Services ₹288.00 862.50 1.00% 0
540696 540696.BO,0P0001BLMV,15592 Services ₹6.79 5.06 0.52% 7.65 K
540717 Polo Queen Industrial and Fintech Limited Services ₹25.00 397.45 1.38% 12.83 K
540730 Mehai Technology Limited Services ₹1.62 99.94 11.20% 14.45 L
540786 540786.BO,0P0001CAHU,34373 Services ₹12.23 1,561.50 -1.04% 14.63 K
540809 540809.BO,0P0001CEYE,50726 Services ₹46.76 53.75 3.22% 93.10 K
540811 540811.BO,0P0001CG3D,5000 Services ₹11.40 - -1.16% 5.00 K
540829 540829.BO,0P0001CQZ7,680 Services ₹5.17 1.75 0.72% 50.10 K
540914 540914.BO,0P0001CNFC,446141 Services ₹3.48 204.20 -0.77% 46.30 K
540980 540980.BO,0P0001CSEK,21 Services ₹25,200.00 11.43 8.94% 18
541444 541444.BO,0P0001DIT3,8476 Services ₹18.45 37.83 3.51% 1.41 K
541702 541702.BO,0P0001E206,231037 Services ₹3.64 116.20 0.28% 11.31 L
542025 542025.BO,0P0001EUD6,576000 Services ₹0.37 4.58 1.02% 0
542145 542145.BO,0P0001F62R,0 Services ₹45.20 55.34 3.92% 0
542155 542155.BO,0P0001F6UW,44000 Services ₹1.63 - - 2.00 K
542477 542477.BO,0P0001H05L,0 Services ₹11.72 15.78 0.10% 0
542524 542524.BO,0P0001H369,0 Services ₹- - - -
542627 542627.BO,0P0001H6V2,479 Services ₹64.68 9.09 13.96% 2.25 K
542628 Northern Spirits Limited Services ₹138.25 18.36 18.73% 4.86 K
542694 542694.BO,0P0001HXSS,4 Services ₹152.05 799.77 1.36% 0
542803 542803.BO,0P0001IMZT,24155 Services ₹43.24 - 4.35% 1.06 L
543319 543319.BO,0P0001MYT0,0 Services ₹1.43 63.27 2.18% 0
543461 543461.BO,0P0001OERW,30000 Services ₹17.60 5.54 10.07% 10.00 K
543500 543500.BO,0P0001OR5S,44000 Services ₹3.27 314.67 0.20% 60.00 K
543515 543515.BO,0P0001OTIE,25500 Services ₹162.55 8.05 13.74% 2.25 K
543516 543516.BO,0P0001OTID,14000 Services ₹8.42 16.73 0.72% 75.60 K
544270 Khyati Global Ventures Ltd Services ₹- - - -
544372 Shreenath Paper Products Ltd Services ₹- - - -
BNAGROCHEM BN Agrochem Limited Services ₹288.36 - - 1.45 K
LAHOTIOV Lahoti Overseas Limited Services ₹45.89 - - 3.59 K