High ROE Stocks
Stocks with Return on Equity above 15%
| Symbol | Name | Sector | Price | PE | ROE | RSI | Volume |
|---|---|---|---|---|---|---|---|
| TARAPUR | Tarapur Transformers Limited | Industrials | ₹22.50 | - | 2,538.92% | 33.67 | 40.32 K |
| 540756 | Kaarya Facilities and Services Limited | Services | ₹28.24 | - | 2,235.55% | 64.77 | 0 |
| 531989 | 531989.BO,0P0000C5ZB,0 | Capital Goods | ₹22.46 | - | 1,639.86% | 11.66 | 61 |
| FLEXITUFF | Flexituff Ventures International Limited | Consumer Cyclical | ₹7.02 | - | 1,616.95% | 18.80 | 40.36 K |
| KESORAMIND | Kesoram Industries Limited | Basic Materials | ₹12.97 | - | 1,232.48% | 72.06 | 74.12 L |
| 521080 | 521080.BO,0P0000B8FE,28414 | Textiles | ₹6.89 | 36.90 | 666.23% | 46.43 | 1.38 K |
| 531663 | Yuvraaj Hygiene Products Limited | Fast Moving Consumer Goods | ₹7.28 | 10.94 | 474.88% | 29.95 | 53.26 K |
| 540135 | ARC Finance Ltd | Financial Services | ₹0.66 | 11.50 | 336.89% | 58.15 | 27.94 L |
| 523309 | 523309.BO,0P0000BB2J,2868 | Fast Moving Consumer Goods | ₹68.12 | 5.08 | 276.45% | 50.19 | 899 |
| GMRP&UI | GMR Power And Urban Infra Limited | Energy | ₹104.89 | 8.90 | 241.52% | 45.62 | 17.13 L |
| 519287 | 519287.BO,0P0000AQRY,18788 | Fast Moving Consumer Goods | ₹38.74 | 6.67 | 205.57% | 63.89 | 9.84 K |
| RAYMOND | Raymond Limited | Industrials | ₹479.70 | 61.03 | 205.36% | 59.89 | 4.38 L |
| ASAL | Automotive Stampings and Assemblies Limited | Consumer Cyclical | ₹491.30 | 40.27 | 192.08% | 51.86 | 40.91 K |
| TAKE | TAKE Solutions Limited | Healthcare | ₹43.27 | - | 182.53% | 62.03 | 9.05 L |
| 532701 | 532701.BO,0P0000AWO2,857 | Forest Materials | ₹13.90 | 0.55 | 167.71% | 58.25 | 185 |
| KSOLVES | Ksolves India Limited | Technology | ₹278.40 | 21.67 | 165.36% | 49.08 | 42.06 K |
| ASTERDM | Aster DM Healthcare Limited | Healthcare | ₹730.35 | 113.76 | 156.88% | 70.94 | 13.96 L |
| 531465 | 531465.BO,0P0000ANZT,103745 | Services | ₹0.49 | 24.50 | 144.76% | 48.05 | 4.61 K |
| STAR | Strides Pharma Science Limited | Healthcare | ₹1,151.80 | 20.77 | 140.82% | 74.71 | 9.24 L |
| 513295 | 513295.BO,0P0000APIJ,0 | Services | ₹199.10 | 1.26 | 93.95% | 35.17 | 2.88 K |
| SUMEETINDS | Sumeet Industries Limited | Consumer Cyclical | ₹30.00 | 0.63 | 91.93% | 57.40 | 1.34 L |
| DGCONTENT | Digicontent Limited | Communication Services | ₹28.80 | 27.43 | 89.02% | 46.84 | 9.65 K |
| NAGREEKCAP | Nagreeka Capital & Infrastructure Ltd. | Financial Services | ₹26.49 | 1.93 | 87.85% | 49.82 | 3.80 K |
| PGHH | Procter & Gamble Hygiene and Health Care Limited | Consumer Defensive | ₹9,705.00 | 44.03 | 87.12% | 15.61 | 8.18 K |
| COLPAL | Colgate-Palmolive (India) Limited | Consumer Defensive | ₹2,125.20 | 43.50 | 86.32% | 47.66 | 2.99 L |
| WAAREEINDO | Indosolar Limited | Technology | ₹434.45 | 7.33 | 85.92% | 46.04 | 12.09 K |
| TIPSMUSIC | Tips Music Limited | Communication Services | ₹641.80 | 37.84 | 83.38% | 69.64 | 3.34 L |
| NESTLEIND | Nestlé India Limited | Consumer Defensive | ₹1,468.60 | 80.74 | 79.99% | 75.89 | 10.17 L |
| ICICIAMC | ICICI PRUDENTIAL AMC LTD | Financial Services | ₹3,183.90 | 47.62 | 79.07% | 64.68 | 3.36 L |
| INDIGO | InterGlobe Aviation Limited | Industrials | ₹4,201.70 | 50.48 | 77.48% | 33.72 | 7.58 L |
| 537669 | Laxmipati Engineering Works Limited | Capital Goods | ₹270.00 | 59.65 | 75.82% | 31.06 | 0 |
| 530643 | Eco Recycling Limited | Utilities | ₹417.85 | 57.55 | 74.95% | 43.26 | 27.61 K |
| 522134 | 522134.BO,0P0000D6F6,8830 | Capital Goods | ₹140.70 | - | 74.39% | 48.16 | 4.14 K |
| BFUTILITIE | BF Utilities Limited | Industrials | ₹546.60 | 13.01 | 72.69% | 42.92 | 37.07 K |
| ASIANHOTNR | Asian Hotels (North) Limited | Consumer Cyclical | ₹298.60 | 14.29 | 71.38% | 43.82 | 4.71 K |
| 517431 | 517431.BO,0P0000TEAX,1046 | Capital Goods | ₹24.20 | 54.00 | 69.79% | 45.22 | 91.97 K |
| EMMVEE | EMMVEE PHOTOVOLTAIC PWR L | Technology | ₹264.25 | 20.42 | 68.74% | 67.02 | 26.76 L |
| 517393 | 517393.BO,0P0000ASDN,215629 | Information Technology | ₹12.14 | 9.81 | 68.56% | 44.32 | 1.20 L |
| FMNL | Future Market Networks Limited | Real Estate | ₹9.67 | - | 65.90% | 60.01 | 13.08 K |
| GVPIL | GE Power India Limited | Industrials | ₹332.20 | 17.57 | 64.11% | 61.04 | 87.44 K |
| GKENERGY | GK ENERGY LIMITED | Utilities | ₹121.27 | 12.94 | 63.71% | 44.98 | 7.74 L |
| SAATVIKGL | Saatvik Green Energy Limited | Technology | ₹445.75 | 14.45 | 63.41% | 56.92 | 1.13 L |
| 531395 | 531395.BO,0P0000BHDJ,4483 | Textiles | ₹2.91 | 3.72 | 62.78% | 47.15 | 6.83 L |
| SANOFICONR | SANOFI CONS HEALTHC IND L | Healthcare | ₹4,611.90 | 44.21 | 62.53% | 57.20 | 6.17 K |
| NIRLON | Nirlon Limited | Real Estate | ₹593.55 | 16.25 | 61.13% | - | 37.49 K |
| 500307 | 500307.BO,0P0000CFQV,12353 | Real Estate | ₹506.05 | 18.09 | 61.13% | 57.48 | 4.58 K |
| HINDZINC | Hindustan Zinc Limited | Basic Materials | ₹641.90 | 19.62 | 61.13% | 52.25 | 1.30 Cr |
| 513528 | 513528.BO,0P0000BTF9,11929 | Construction Materials | ₹38.64 | - | 59.45% | 97.12 | 2.65 L |
| PNGSREVA | PNGS REVA DIAMOND JEWEL L | Consumer Cyclical | ₹396.00 | 21.10 | 59.36% | - | 4.90 L |
| 526071 | Stellant Securities (India) Limited | Financial Services | ₹678.15 | 1.53 | 58.21% | 77.82 | 1.35 K |
Frequently Asked Questions
What are stock screeners?
Stock screeners are tools that filter stocks based on specific criteria like PE ratio, ROE, RSI, market cap, and other fundamental or technical indicators. They help investors quickly identify stocks that match their investment strategy.
How do I use screeners effectively?
Choose a screener based on your investment style (value, growth, dividend, etc.). Review the filtered results and conduct further research on individual stocks. Use multiple screeners to cross-verify opportunities and always check fundamentals before investing.
What is PE ratio?
Price-to-Earnings (PE) ratio measures a company's stock price relative to its earnings per share. A lower PE may indicate an undervalued stock, while a higher PE might suggest growth expectations. Industry comparison is important when analyzing PE ratios.
What is ROE?
Return on Equity (ROE) measures how efficiently a company uses shareholders' equity to generate profits. It's calculated as Net Income / Shareholders' Equity. An ROE above 15% is generally considered good, though this varies by industry.
What is RSI?
Relative Strength Index (RSI) is a momentum indicator that measures the speed and magnitude of price changes. Values range from 0-100. RSI below 30 suggests oversold conditions (potential buy), while above 70 indicates overbought conditions (potential sell).
How often is screener data updated?
Stock prices and technical indicators like RSI are updated daily after market close. Fundamental data like PE ratio, ROE, and financial metrics are updated quarterly when companies release their financial results.