High Volume Stocks
Stocks with highest trading volume
| Symbol | Name | Sector | Price | PE | ROE | RSI | Volume |
|---|---|---|---|---|---|---|---|
| IDEA | Vodafone Idea Limited | Communication Services | ₹11.89 | - | - | 60.11 | 91.95 Cr |
| GROWW | BILLIONBRAINS GARAGE VN L | Financial Services | ₹183.09 | 53.85 | 21.58% | 51.33 | 54.21 Cr |
| YESBANK | Yes Bank Limited | Financial Services | ₹22.06 | 19.70 | 6.86% | 51.81 | 16.13 Cr |
| TATSILV | - | - | ₹25.58 | - | - | 50.82 | 15.28 Cr |
| GTLINFRA | GTL Infrastructure Limited | Technology | ₹1.28 | - | - | 57.29 | 13.52 Cr |
| SUZLON | Suzlon Energy Limited | Industrials | ₹51.52 | 21.83 | 33.93% | 51.43 | 9.93 Cr |
| HFCL | HFCL Limited | Technology | ₹147.78 | 410.50 | 4.35% | 86.57 | 9.89 Cr |
| TATAGOLD | - | - | ₹14.61 | - | - | 51.34 | 8.69 Cr |
| SILVERBEES | - | - | ₹252.01 | - | - | 50.93 | 7.14 Cr |
| 511447 | 511447.BO,0P0000AF5P,194233 | Information Technology | ₹0.67 | - | -1.19% | 65.10 | 6.90 Cr |
| JPPOWER | Jaiprakash Power Ventures Limited | Utilities | ₹17.52 | 26.55 | 6.62% | 52.64 | 6.70 Cr |
| OLAELEC | OLA ELECTRIC MOBILITY LTD | Consumer Cyclical | ₹35.13 | - | -44.25% | 50.74 | 5.49 Cr |
| ONGC | Oil and Natural Gas Corporation Limited | Energy | ₹294.50 | 9.74 | 10.55% | 61.59 | 5.21 Cr |
| PCJEWELLER | PC Jeweller Limited | Consumer Cyclical | ₹8.47 | 12.10 | 9.33% | 25.42 | 5.02 Cr |
| VEDL | Vedanta Limited | Basic Materials | ₹305.05 | 8.46 | 39.13% | 18.58 | 4.76 Cr |
| LLOYDSENGG | Lloyds Engineering Works Limited | Industrials | ₹67.47 | 57.18 | 15.92% | 75.16 | 4.67 Cr |
| PARADEEP | Paradeep Phosphates Limited | Basic Materials | ₹127.63 | 12.57 | 13.53% | 42.85 | 4.66 Cr |
| ADANIPOWER | Adani Power Limited | Utilities | ₹209.63 | 35.83 | 22.96% | 69.57 | 4.60 Cr |
| HCC | Hindustan Construction Company Limited | Industrials | ₹21.74 | 22.88 | 12.44% | 54.11 | 4.48 Cr |
| RPOWER | Reliance Power Limited | Utilities | ₹27.30 | 39.57 | 18.04% | 36.80 | 4.40 Cr |
| HDFCBANK | HDFC Bank Limited | Financial Services | ₹750.45 | 16.75 | 8.77% | 37.58 | 4.39 Cr |
| GOLDBEES | - | - | ₹124.61 | - | - | 51.75 | 4.36 Cr |
| CCAVENUE | AvenuesAI Limited | Technology | ₹14.05 | 18.01 | 6.04% | 38.88 | 3.94 Cr |
| GATECH | GACM Technologies Limited | Financial Services | ₹0.56 | 7.00 | 8.31% | 60.46 | 3.82 Cr |
| SILVERCASE | - | - | ₹26.79 | - | - | 51.02 | 3.59 Cr |
| ITBEES | Nippon India ETF Nifty IT | - | ₹31.26 | 20.38 | - | 16.51 | 3.39 Cr |
| FILATFASH | Filatex Fashions Limited | Consumer Cyclical | ₹0.30 | 30.00 | 0.41% | 44.18 | 3.36 Cr |
| 539277 | 539277.BO,0P00016JE7,14600613 | Consumer Services | ₹0.17 | 26.00 | 0.47% | 26.30 | 3.34 Cr |
| OIL | Oil India Limited | Energy | ₹490.95 | 13.69 | 13.16% | 59.61 | 3.17 Cr |
| SATIN | Satin Creditcare Network Limited | Financial Services | ₹225.08 | 12.89 | 7.32% | 91.51 | 3.11 Cr |
| CANBK | Canara Bank | Financial Services | ₹130.01 | 5.84 | 16.64% | 28.92 | 2.95 Cr |
| CUPID | Cupid Limited | Consumer Defensive | ₹119.62 | 192.94 | 11.95% | 19.92 | 2.86 Cr |
| TATASTEEL | Tata Steel Limited | Basic Materials | ₹212.00 | 28.84 | 3.75% | 56.28 | 2.84 Cr |
| IFCI | IFCI Limited | Financial Services | ₹61.07 | 40.99 | 1.97% | 56.99 | 2.81 Cr |
| WIPRO | Wipro Limited | Technology | ₹189.57 | 15.09 | 15.86% | 34.63 | 2.74 Cr |
| SBIN | State Bank of India | Financial Services | ₹974.60 | 10.61 | 15.93% | 33.49 | 2.58 Cr |
| ETERNAL | Eternal Limited | Consumer Cyclical | ₹239.98 | 1,043.39 | 1.74% | 34.60 | 2.49 Cr |
| DHARAN | Dharan Infra-EPC Limited | Real Estate | ₹0.18 | 9.00 | -4.35% | 29.28 | 2.48 Cr |
| SAGILITY | Sagility Limited | Healthcare | ₹43.09 | 23.81 | 6.47% | 35.71 | 2.47 Cr |
| RELIANCE | Reliance Industries Limited | Energy | ₹1,364.00 | 22.83 | 8.26% | 46.44 | 2.44 Cr |
| CMPDI | CENTRAL MINE P N D INST L | Basic Materials | ₹233.33 | 27.16 | 26.86% | - | 2.34 Cr |
| JIOFIN | Jio Financial Services Limited | Financial Services | ₹230.47 | 95.63 | 1.17% | 40.12 | 2.17 Cr |
| RTNPOWER | RattanIndia Power Limited | Utilities | ₹9.30 | 37.20 | 4.84% | 50.07 | 2.11 Cr |
| ICICIBANK | ICICI Bank Limited | Financial Services | ₹1,240.30 | 16.58 | 14.93% | 38.42 | 2.11 Cr |
| MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | ₹124.26 | 38.47 | 10.90% | 56.32 | 2.05 Cr |
| LIQUIDCASE | - | - | ₹114.02 | - | - | 100.00 | 2.02 Cr |
| HSCL | Himadri Speciality Chemical Limited | Basic Materials | ₹607.70 | 40.51 | 15.96% | 70.40 | 1.92 Cr |
| NIFTYBEES | Nippon India ETF Nifty 50 BeES | - | ₹265.05 | 22.49 | - | 24.90 | 1.86 Cr |
| BHARATCOAL | BHARAT COKING COAL LTD | Basic Materials | ₹33.13 | 118.32 | 2.22% | 28.92 | 1.86 Cr |
| STLTECH | Sterlite Technologies Limited | Technology | ₹398.30 | 4,978.75 | -6.18% | 96.46 | 1.83 Cr |
Frequently Asked Questions
What are stock screeners?
Stock screeners are tools that filter stocks based on specific criteria like PE ratio, ROE, RSI, market cap, and other fundamental or technical indicators. They help investors quickly identify stocks that match their investment strategy.
How do I use screeners effectively?
Choose a screener based on your investment style (value, growth, dividend, etc.). Review the filtered results and conduct further research on individual stocks. Use multiple screeners to cross-verify opportunities and always check fundamentals before investing.
What is PE ratio?
Price-to-Earnings (PE) ratio measures a company's stock price relative to its earnings per share. A lower PE may indicate an undervalued stock, while a higher PE might suggest growth expectations. Industry comparison is important when analyzing PE ratios.
What is ROE?
Return on Equity (ROE) measures how efficiently a company uses shareholders' equity to generate profits. It's calculated as Net Income / Shareholders' Equity. An ROE above 15% is generally considered good, though this varies by industry.
What is RSI?
Relative Strength Index (RSI) is a momentum indicator that measures the speed and magnitude of price changes. Values range from 0-100. RSI below 30 suggests oversold conditions (potential buy), while above 70 indicates overbought conditions (potential sell).
How often is screener data updated?
Stock prices and technical indicators like RSI are updated daily after market close. Fundamental data like PE ratio, ROE, and financial metrics are updated quarterly when companies release their financial results.