Quality Stocks

High ROE with reasonable PE (quality at fair price)

50 stocks
Symbol Name Sector Price PE ROE RSI Volume
521080 521080.BO,0P0000B8FE,28414 Textiles ₹6.89 36.90 666.23% 46.43 1.38 K
531663 Yuvraaj Hygiene Products Limited Fast Moving Consumer Goods ₹7.28 10.94 474.88% 29.95 53.26 K
540135 ARC Finance Ltd Financial Services ₹0.66 11.50 336.89% 58.15 27.94 L
523309 523309.BO,0P0000BB2J,2868 Fast Moving Consumer Goods ₹68.12 5.08 276.45% 50.19 899
GMRP&UI GMR Power And Urban Infra Limited Energy ₹104.89 8.90 241.52% 45.62 17.13 L
519287 519287.BO,0P0000AQRY,18788 Fast Moving Consumer Goods ₹38.74 6.67 205.57% 63.89 9.84 K
532701 532701.BO,0P0000AWO2,857 Forest Materials ₹13.90 0.55 167.71% 58.25 185
KSOLVES Ksolves India Limited Technology ₹278.40 21.67 165.36% 49.08 42.06 K
531465 531465.BO,0P0000ANZT,103745 Services ₹0.49 24.50 144.76% 48.05 4.61 K
STAR Strides Pharma Science Limited Healthcare ₹1,151.80 20.77 140.82% 74.71 9.24 L
513295 513295.BO,0P0000APIJ,0 Services ₹199.10 1.26 93.95% 35.17 2.88 K
SUMEETINDS Sumeet Industries Limited Consumer Cyclical ₹30.00 0.63 91.93% 57.40 1.34 L
DGCONTENT Digicontent Limited Communication Services ₹28.80 27.43 89.02% 46.84 9.65 K
NAGREEKCAP Nagreeka Capital & Infrastructure Ltd. Financial Services ₹26.49 1.93 87.85% 49.82 3.80 K
WAAREEINDO Indosolar Limited Technology ₹434.45 7.33 85.92% 46.04 12.09 K
TIPSMUSIC Tips Music Limited Communication Services ₹641.80 37.84 83.38% 69.64 3.34 L
BFUTILITIE BF Utilities Limited Industrials ₹546.60 13.01 72.69% 42.92 37.07 K
ASIANHOTNR Asian Hotels (North) Limited Consumer Cyclical ₹298.60 14.29 71.38% 43.82 4.71 K
EMMVEE EMMVEE PHOTOVOLTAIC PWR L Technology ₹264.25 20.42 68.74% 67.02 26.76 L
517393 517393.BO,0P0000ASDN,215629 Information Technology ₹12.14 9.81 68.56% 44.32 1.20 L
GVPIL GE Power India Limited Industrials ₹332.20 17.57 64.11% 61.04 87.44 K
GKENERGY GK ENERGY LIMITED Utilities ₹121.27 12.94 63.71% 44.98 7.74 L
SAATVIKGL Saatvik Green Energy Limited Technology ₹445.75 14.45 63.41% 56.92 1.13 L
531395 531395.BO,0P0000BHDJ,4483 Textiles ₹2.91 3.72 62.78% 47.15 6.83 L
NIRLON Nirlon Limited Real Estate ₹593.55 16.25 61.13% - 37.49 K
500307 500307.BO,0P0000CFQV,12353 Real Estate ₹506.05 18.09 61.13% 57.48 4.58 K
HINDZINC Hindustan Zinc Limited Basic Materials ₹641.90 19.62 61.13% 52.25 1.30 Cr
PNGSREVA PNGS REVA DIAMOND JEWEL L Consumer Cyclical ₹396.00 21.10 59.36% - 4.90 L
526071 Stellant Securities (India) Limited Financial Services ₹678.15 1.53 58.21% 77.82 1.35 K
513575 513575.BO,0P0000BIC5,2750 Capital Goods ₹24.62 7.41 58.01% 42.24 1.43 K
GLOTTIS GLOTTIS LIMITED Industrials ₹58.46 14.09 56.98% 55.42 1.78 L
539219 Mauria Udyog Limited Capital Goods ₹10.99 7.92 56.54% 47.14 52.06 K
504180 504180.BO,0P0000UZ7G,4625 Financial Services ₹52.20 32.21 56.16% 62.95 1.12 K
WEBELSOLAR Websol Energy System Limited Technology ₹105.23 19.89 55.65% 57.82 46.00 L
MSTCLTD MSTC Limited Industrials ₹425.30 13.82 55.13% 33.18 1.48 L
539121 Palco Metals Limited Metals & Mining ₹124.35 2.89 54.31% 49.19 1.64 K
INSPIRISYS Inspirisys Solutions Limited Technology ₹96.79 10.25 54.21% 67.42 1.12 L
538564 James Warren Tea Limited Fast Moving Consumer Goods ₹321.30 2.32 54.00% 44.98 1.04 K
VGL VARVEE GLOBAL LIMITED Consumer Cyclical ₹58.54 6.09 51.88% 17.56 74.92 K
WANBURY Wanbury Limited Healthcare ₹245.27 12.82 51.51% 59.49 2.03 L
WAAREERTL Waaree Renewable Technologies Limited Utilities ₹966.70 21.08 51.23% 50.46 3.23 L
DCM DCM Limited Industrials ₹80.98 28.41 51.06% 34.71 3.92 K
CASTROLIND Castrol India Limited Energy ₹181.30 18.89 49.99% 36.44 14.85 L
ITC ITC Limited Consumer Defensive ₹300.70 18.49 49.62% 43.96 1.60 Cr
BORANA BORANA WEAVES LIMITED Consumer Cyclical ₹332.10 37.44 49.45% 46.48 42.75 K
543598 543598.BO,0P0001PQT3,1600 Realty ₹194.45 21.07 49.14% 56.83 400
SHEKHAWATI Shekhawati Industries Limited Consumer Cyclical ₹14.91 12.74 47.64% 41.01 17.97 K
538874 Nexus Surgical and Medicare Limited Financial Services ₹17.50 27.73 46.76% 54.09 2.76 K
ACCELYA Accelya Solutions India Limited Technology ₹1,129.50 15.65 46.46% 30.09 12.50 K
TCS Tata Consultancy Services Limited Technology ₹2,300.30 16.93 45.89% 31.35 63.48 L

Frequently Asked Questions

What are stock screeners?

Stock screeners are tools that filter stocks based on specific criteria like PE ratio, ROE, RSI, market cap, and other fundamental or technical indicators. They help investors quickly identify stocks that match their investment strategy.

How do I use screeners effectively?

Choose a screener based on your investment style (value, growth, dividend, etc.). Review the filtered results and conduct further research on individual stocks. Use multiple screeners to cross-verify opportunities and always check fundamentals before investing.

What is PE ratio?

Price-to-Earnings (PE) ratio measures a company's stock price relative to its earnings per share. A lower PE may indicate an undervalued stock, while a higher PE might suggest growth expectations. Industry comparison is important when analyzing PE ratios.

What is ROE?

Return on Equity (ROE) measures how efficiently a company uses shareholders' equity to generate profits. It's calculated as Net Income / Shareholders' Equity. An ROE above 15% is generally considered good, though this varies by industry.

What is RSI?

Relative Strength Index (RSI) is a momentum indicator that measures the speed and magnitude of price changes. Values range from 0-100. RSI below 30 suggests oversold conditions (potential buy), while above 70 indicates overbought conditions (potential sell).

How often is screener data updated?

Stock prices and technical indicators like RSI are updated daily after market close. Fundamental data like PE ratio, ROE, and financial metrics are updated quarterly when companies release their financial results.