500016.BO,0P0000B6SY,8424

Updated 6 Feb
500016 · BSE · Consumer Services · ISIN INE957C01019
₹8.04
▼ -0.14 (-1.71%)
As of NSE close · 2026-02-06
Open
₹ 8.08
Prev close
₹ 8.18
Day high
₹ 8.08
Day low
₹ 8.03
Volume
1.40 K
P/E
P/B
1.28
ROE
3.76%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
500016· 500016.BO,0P0000B6SY,8424 3.76% 1.28 ₹ —
542727 · 542727.BO,0P0001I0YB,18000 159.12 1.47% 3.64 ₹ 3317.94 Cr
539921 · Shanti Educational Initiatives Limited 267.94 9.98% 23.69 ₹ 2779.66 Cr
512038 · 512038.BO,0P0000EJ5T,88785 34.06 5.88% 1.78 ₹ 1648.25 Cr
509438 · 509438.BO,0P0000BMDK,605 28.80 25.04% 7.34 ₹ 1237.63 Cr
509960 · 509960.BO,0P0000CF1V,91 30.70 16.39% 5.48 ₹ 810.00 Cr

Latest news

No editorial coverage yet for 500016.

Similar stocks