505299.BO,0P0000D50H,1560

Updated 6 Feb
505299 · BSE · Capital Goods · ISIN INE731D01024
₹586.60
▼ -2.20 (-0.37%)
As of NSE close · 2026-02-06
Open
₹ 608.85
Prev close
₹ 588.80
Day high
₹ 608.85
Day low
₹ 551.20
Volume
1.86 K
P/E
20.02
P/B
5.25
ROE
20.36%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
505299· 505299.BO,0P0000D50H,1560 20.02 20.36% 5.25 ₹ —
505872 · 505872.BO,0P0000AFEA,92087 21.15 9.62% 3.28 ₹ 3781.81 Cr
522101 · 522101.BO,0P0000BYXY,62358 27.65 13.20% 6.78 ₹ 2588.80 Cr
500365 · Welspun Specialty Solutions Limited 62.54 -0.94% 30.46 ₹ 2123.01 Cr
500068 · 500068.BO,0P0000BFKM,289 57.28 18.91% 10.85 ₹ 1970.30 Cr
543619 · 543619.BO,0P0001PUOC,11250 45.77 19.01% 14.20 ₹ 1638.12 Cr

Latest news

No editorial coverage yet for 505299.

Similar stocks