507690.BO,0P0000AKPB,1642

Updated 6 Feb
507690 · BSE · Fast Moving Consumer Goods · ISIN INE247F01018
₹184.90
▲ 5.90 (3.30%)
As of NSE close · 2026-02-06
Open
₹ 178.50
Prev close
₹ 179.00
Day high
₹ 186.00
Day low
₹ 178.50
Volume
698
P/E
11.80
P/B
4.34
ROE
14.37%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
507690· 507690.BO,0P0000AKPB,1642 11.80 14.37% 4.34 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 507690.

Similar stocks