Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 508664· 508664.BO,0P0000AW8D,1247 | 177.40 | 0.45% | 11.00 | ₹ — |
| 542727 · 542727.BO,0P0001I0YB,18000 | 159.12 | 1.47% | 3.64 | ₹ 3317.94 Cr |
| 539921 · Shanti Educational Initiatives Limited | 267.94 | 9.98% | 23.69 | ₹ 2779.66 Cr |
| 512038 · 512038.BO,0P0000EJ5T,88785 | 34.06 | 5.88% | 1.78 | ₹ 1648.25 Cr |
| 509438 · 509438.BO,0P0000BMDK,605 | 28.80 | 25.04% | 7.34 | ₹ 1237.63 Cr |
| 509960 · 509960.BO,0P0000CF1V,91 | 30.70 | 16.39% | 5.48 | ₹ 810.00 Cr |
Latest news
No editorial coverage yet for 508664.