513713.BO,0P0000N25K,240789

Updated 6 Feb
513713 · BSE · Fast Moving Consumer Goods · ISIN INE146C01019
₹3.98
▼ -0.09 (-2.21%)
As of NSE close · 2026-02-06
Open
₹ 4.11
Prev close
₹ 4.07
Day high
₹ 4.11
Day low
₹ 3.84
Volume
6.55 K
P/E
39.74
P/B
0.47
ROE
3.01%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
513713· 513713.BO,0P0000N25K,240789 39.74 3.01% 0.47 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 513713.

Similar stocks