516032.BO,0P0000BUVJ,242451

Updated 6 Feb
516032 · BSE · Fast Moving Consumer Goods · ISIN INE385D01029
₹7.06
▼ -0.38 (-5.11%)
As of NSE close · 2026-02-06
Open
₹ 7.80
Prev close
₹ 7.44
Day high
₹ 7.80
Day low
₹ 6.90
Volume
39.70 K
P/E
39.31
P/B
2.61
ROE
-3.14%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
516032· 516032.BO,0P0000BUVJ,242451 39.31 -3.14% 2.61 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 516032.

Similar stocks