519216.BO,0P0000B5ZC,132785

Updated 6 Feb
519216 · BSE · Fast Moving Consumer Goods · ISIN INE601B01023
₹27.87
▼ -0.89 (-3.09%)
As of NSE close · 2026-02-06
Open
₹ 28.11
Prev close
₹ 28.76
Day high
₹ 29.48
Day low
₹ 27.00
Volume
50.12 K
P/E
14.51
P/B
1.89
ROE
17.09%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
519216· 519216.BO,0P0000B5ZC,132785 14.51 17.09% 1.89 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 519216.

Similar stocks