519295.BO,0P0000AM0B,3444

Updated 6 Feb
519295 · BSE · Fast Moving Consumer Goods · ISIN INE921D01013
₹213.10
▼ -2.90 (-1.34%)
As of NSE close · 2026-02-06
Open
₹ 216.00
Prev close
₹ 216.00
Day high
₹ 219.95
Day low
₹ 211.05
Volume
204
P/E
29.40
P/B
2.93
ROE
9.11%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
519295· 519295.BO,0P0000AM0B,3444 29.40 9.11% 2.93 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 519295.

Similar stocks