524582.BO,0P0000BEKK,3442

Updated 6 Feb
524582 · BSE · Fast Moving Consumer Goods · ISIN INE314D01011
₹165.70
▲ 0.10 (0.06%)
As of NSE close · 2026-02-06
Open
₹ 170.00
Prev close
₹ 165.60
Day high
₹ 179.95
Day low
₹ 161.00
Volume
248
P/E
581.88
P/B
3.34
ROE
12.37%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
524582· 524582.BO,0P0000BEKK,3442 581.88 12.37% 3.34 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 524582.

Similar stocks