526709.BO,0P0000AV6K,146032

Updated 6 Feb
526709 · BSE · Information Technology · ISIN INE839A01021
₹8.61
▼ -0.17 (-1.94%)
As of NSE close · 2026-02-06
Open
₹ 8.61
Prev close
₹ 8.78
Day high
₹ 8.61
Day low
₹ 8.61
Volume
54.40 K
P/E
26.00
P/B
3.21
ROE
1.05%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
526709· 526709.BO,0P0000AV6K,146032 26.00 1.05% 3.21 ₹ —
501421 · TechNVision Ventures Limited 113.01 0.70% 289.11 ₹ 3727.35 Cr
526433 · 526433.BO,0P0000EHEN,25448 627.86 15.87% 17.78 ₹ 2989.59 Cr
539682 · Lucent Industries Limited 5.10% 12.94 ₹ 1845.90 Cr
521238 · Bharat Global Developers Limited 118.14 8.42% 16.92 ₹ 1095.13 Cr
543931 · 543931.BO,0P0001R7DE,126800 103.40 2.97% 2.47 ₹ 743.23 Cr

Latest news

No editorial coverage yet for 526709.

Similar stocks