531676.BO,0P0000MZPD,0

Updated 6 Feb
531676 · BSE · Fast Moving Consumer Goods · ISIN INE554H01021
₹263.25
▲ 0.35 (0.13%)
As of NSE close · 2026-02-06
Open
₹ 262.90
Prev close
₹ 262.90
Day high
₹ 263.25
Day low
₹ 262.00
Volume
12.05 K
P/E
200.89
P/B
0.38
ROE
2.32%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
531676· 531676.BO,0P0000MZPD,0 200.89 2.32% 0.38 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 531676.

Similar stocks