531812.BO,0P0000BLZ7,236691

Updated 6 Feb
531812 · BSE · Capital Goods · ISIN INE266C01023
₹0.75
▲ 0.03 (4.17%)
As of NSE close · 2026-02-06
Open
₹ 0.73
Prev close
₹ 0.72
Day high
₹ 0.75
Day low
₹ 0.70
Volume
1.09 L
P/E
P/B
14.92
ROE
-59.85%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
531812· 531812.BO,0P0000BLZ7,236691 -59.85% 14.92 ₹ —
505872 · 505872.BO,0P0000AFEA,92087 21.15 9.62% 3.28 ₹ 3781.81 Cr
522101 · 522101.BO,0P0000BYXY,62358 27.65 13.20% 6.78 ₹ 2588.80 Cr
500365 · Welspun Specialty Solutions Limited 62.54 -0.94% 30.46 ₹ 2123.01 Cr
500068 · 500068.BO,0P0000BFKM,289 57.28 18.91% 10.85 ₹ 1970.30 Cr
543619 · 543619.BO,0P0001PUOC,11250 45.77 19.01% 14.20 ₹ 1638.12 Cr

Latest news

No editorial coverage yet for 531812.

Similar stocks