Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 532011· Vashu Bhagnani Industries Limited | 88.84 | 2.14% | 18.33 | ₹ — |
| 531910 · 531910.BO,0P0000BRKR,244 | 264.08 | -3.91% | 4.78 | ₹ 640.54 Cr |
| 543831 · 543831.BO,0P0001QOZ2,1000 | 20.88 | 11.65% | 5.69 | ₹ 609.59 Cr |
| 539469 · Panorama Studios International Limited | 158.85 | 21.79% | 49.60 | ₹ 311.99 Cr |
| 540151 · Diksat Transworld Limited | 132.65 | 0.26% | 9.45 | ₹ 199.99 Cr |
| 539515 · Quint Digital Limited | 6.48 | -17.13% | 2.78 | ₹ 173.13 Cr |
Latest news
No editorial coverage yet for 532011.