Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 536073· Julien Agro Infratech Limited | 21.43 | 2.08% | 1.26 | ₹ — |
| 535693 · Brahmaputra Infrastructure Limited | 15.24 | 10.38% | 1.49 | ₹ 370.86 Cr |
| 505504 · GHV Infra Projects Limited | 13.27 | 40.28% | -1.65 | ₹ 327.65 Cr |
| 543391 · 543391.BO,0P0001NSF2,12000 | — | 35.52% | 22.69 | ₹ 273.48 Cr |
| 539894 · 539894.BO,0P000183DZ,4012259 | 20.35 | 12.15% | 1.86 | ₹ 267.69 Cr |
| 539112 · SAB Industries Limited | — | -5.93% | 0.68 | ₹ 168.15 Cr |
Latest news
No editorial coverage yet for 536073.