Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 536709· Ind Renewable Energy Limited | 76.63 | -0.31% | — | ₹ — |
| 539337 · Waaree Technologies Limited | — | — | 1,224.25 | ₹ 215.09 Cr |
| 526025 · Globus Power Generation Limited | 46.57 | 43.51% | 56.47 | ₹ 128.34 Cr |
| 541445 · 541445.BO,0P0001DIMJ,48800 | 139.52 | 3.73% | 1.25 | ₹ 69.07 Cr |
| 535719 · Ampvolts Limited | — | 0.94% | 2.47 | ₹ 50.66 Cr |
| 534612 · Advance Metering Technology Limited | — | -10.35% | 0.62 | ₹ 34.01 Cr |
Latest news
No editorial coverage yet for 536709.