Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 539956· TAAL Enterprises Limited | 21.47 | 23.91% | 5.69 | ₹ — |
| 500285 · 500285.BO,0P0000AZXM,5977282 | — | — | -2.86 | ₹ 3381.84 Cr |
| 540717 · Polo Queen Industrial and Fintech Limited | 397.45 | 1.38% | 7.79 | ₹ 839.38 Cr |
| 540980 · 540980.BO,0P0001CSEK,21 | 11.43 | 8.94% | 1.41 | ₹ 774.56 Cr |
| 512014 · 512014.BO,0P0000C4IS,1 | — | 19.43% | 0.02 | ₹ 652.13 Cr |
| 526530 · 526530.BO,0P0000TEJU,98 | 4.40 | 16.36% | 3.60 | ₹ 626.93 Cr |
Latest news
No editorial coverage yet for 539956.