Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 541358· 541358.BO,0P0001DG98,2470 | 1.05 | 25.86% | 0.33 | ₹ — |
| HDFCBANK · HDFC Bank Limited | 15.29 | 8.77% | 2.15 | ₹ 1055048.70 Cr |
| ICICIBANK · ICICI Bank Limited | 18.42 | 14.93% | 2.59 | ₹ 987252.85 Cr |
| SBIN · State Bank of India | 10.42 | 15.93% | 1.73 | ₹ 883185.49 Cr |
| BAJFINANCE · Bajaj Finance Limited | 31.69 | 17.21% | 5.55 | ₹ 570334.71 Cr |
| KOTAKBANK · Kotak Mahindra Bank Limited | 23.27 | 14.05% | 2.23 | ₹ 437644.46 Cr |
Latest news
No editorial coverage yet for 541358.