Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 543209· 543209.BO,0P0001K81E,12000 | — | 4.81% | 0.97 | ₹ — |
| 509525 · 509525.BO,0P0000AS1F,1508 | 15.18 | 10.97% | 2.10 | ₹ 558.75 Cr |
| 523550 · 523550.BO,0P0000CFF6,47801 | 47.42 | 1.28% | 2.34 | ₹ 54.06 Cr |
| 512257 · Swasti Vinayaka Art and Heritage Corporation Limited | 28.44 | 8.75% | 1.90 | ₹ 31.32 Cr |
| 542802 · 542802.BO,0P0001IJGI,331264 | 39.00 | 5.60% | 1.79 | ₹ 28.46 Cr |
| 539143 · Panth Infinity Limited | — | 5.11% | 0.68 | ₹ 24.53 Cr |
Latest news
No editorial coverage yet for 543209.