543613.BO,0P0001PU0D,20000

Updated 6 Feb
543613 · BSE · Consumer Services · ISIN INE0KQQ01011
₹7.15
▲ 0.25 (3.62%)
As of NSE close · 2026-02-06
Open
₹ 7.15
Prev close
₹ 6.90
Day high
₹ 7.15
Day low
₹ 7.15
Volume
4.00 K
P/E
21.89
P/B
1.01
ROE
5.14%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
543613· 543613.BO,0P0001PU0D,20000 21.89 5.14% 1.01 ₹ —
542727 · 542727.BO,0P0001I0YB,18000 159.12 1.47% 3.64 ₹ 3317.94 Cr
539921 · Shanti Educational Initiatives Limited 267.94 9.98% 23.69 ₹ 2779.66 Cr
512038 · 512038.BO,0P0000EJ5T,88785 34.06 5.88% 1.78 ₹ 1648.25 Cr
509438 · 509438.BO,0P0000BMDK,605 28.80 25.04% 7.34 ₹ 1237.63 Cr
509960 · 509960.BO,0P0000CF1V,91 30.70 16.39% 5.48 ₹ 810.00 Cr

Latest news

No editorial coverage yet for 543613.

Similar stocks