Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 543622· 543622.BO,0P0001PV2E,2400 | — | -4.08% | 4.81 | ₹ — |
| 543971 · 543971.BO,0P0001RHEK,42200 | 408.41 | 25.05% | 135.17 | ₹ 3652.90 Cr |
| 526775 · 526775.BO,0P0000AOUD,8766 | 45.53 | 15.62% | 8.76 | ₹ 776.96 Cr |
| 523411 · ADC India Communications Limited | 29.00 | 34.95% | 11.88 | ₹ 604.85 Cr |
| 500346 · 500346.BO,0P0000AM3F,4984 | 7.24 | -1.33% | 2.84 | ₹ 68.04 Cr |
| 511658 · 511658.BO,0P0000C8QY,68458 | 39.50 | 13.24% | 4.96 | ₹ 47.10 Cr |
Latest news
No editorial coverage yet for 543622.