Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 543799· 543799.BO,0P0001QL8B,21000 | 30.89 | 3.38% | 1.33 | ₹ — |
| 526179 · 526179.BO,0P0000EHYB,64446 | — | -6.30% | 0.53 | ₹ 247.13 Cr |
| 540954 · 540954.BO,0P0001CQKM,30212 | 39.58 | 1.47% | 0.58 | ₹ 212.52 Cr |
| 538795 · Shree Ajit Pulp and Paper Limited | 18.26 | 3.80% | 0.88 | ₹ 207.26 Cr |
| 516108 · 516108.BO,0P0000E8J8,22816 | — | -4.57% | 0.98 | ₹ 171.71 Cr |
| 500388 · 500388.BO,0P0000C3FI,492 | — | 3.27% | 1.66 | ₹ 127.69 Cr |
Latest news
No editorial coverage yet for 543799.