544173.BO,0P0001SWJC,9000

Updated 6 Feb
544173 · BSE · Consumer Services · ISIN INE0QOQ01013
₹16.80
▲ 0.00 (0.00%)
As of NSE close · 2026-02-06
Open
₹ 16.80
Prev close
₹ 16.80
Day high
₹ 16.80
Day low
₹ 16.80
Volume
0
P/E
11.32
P/B
2.73
ROE
-26.49%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
544173· 544173.BO,0P0001SWJC,9000 11.32 -26.49% 2.73 ₹ —
542727 · 542727.BO,0P0001I0YB,18000 159.12 1.47% 3.64 ₹ 3317.94 Cr
539921 · Shanti Educational Initiatives Limited 267.94 9.98% 23.69 ₹ 2779.66 Cr
512038 · 512038.BO,0P0000EJ5T,88785 34.06 5.88% 1.78 ₹ 1648.25 Cr
509438 · 509438.BO,0P0000BMDK,605 28.80 25.04% 7.34 ₹ 1237.63 Cr
509960 · 509960.BO,0P0000CF1V,91 30.70 16.39% 5.48 ₹ 810.00 Cr

Latest news

No editorial coverage yet for 544173.

Similar stocks