544190.BO,0P0001T4D4,8000

Updated 6 Feb
544190 · BSE · Information Technology · ISIN INE0R7D01018
₹23.69
▼ -0.91 (-3.70%)
As of NSE close · 2026-02-06
Open
₹ 23.69
Prev close
₹ 24.60
Day high
₹ 23.69
Day low
₹ 23.69
Volume
4.00 K
P/E
19.58
P/B
3.79
ROE
-0.45%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
544190· 544190.BO,0P0001T4D4,8000 19.58 -0.45% 3.79 ₹ —
501421 · TechNVision Ventures Limited 113.01 0.70% 289.11 ₹ 3727.35 Cr
526433 · 526433.BO,0P0000EHEN,25448 627.86 15.87% 17.78 ₹ 2989.59 Cr
539682 · Lucent Industries Limited 5.10% 12.94 ₹ 1845.90 Cr
521238 · Bharat Global Developers Limited 118.14 8.42% 16.92 ₹ 1095.13 Cr
543931 · 543931.BO,0P0001R7DE,126800 103.40 2.97% 2.47 ₹ 743.23 Cr

Latest news

No editorial coverage yet for 544190.

Similar stocks