Candlestick · Daily
RSIMACDBBEMAVWAP
No price history available — connect the data ingestion service.
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 544369· Beezaasan Explotech Ltd | — | — | — | ₹ — |
| 506854 · Tanfac Industries Limited | 39.72 | 28.25% | 8.09 | ₹ 4267.45 Cr |
| 504092 · 504092.BO,0P0000ANLL,4413 | — | 5.13% | 4.13 | ₹ 2017.44 Cr |
| 514448 · Jyoti Resins and Adhesives Limited | 24.20 | 32.22% | 10.11 | ₹ 1263.42 Cr |
| 507753 · 507753.BO,0P0000BY8C,262054 | 13.90 | 7.82% | 0.88 | ₹ 949.57 Cr |
| 509732 · 509732.BO,0P0000TEL2,150 | — | -8.96% | — | ₹ 914.04 Cr |
Latest news
No editorial coverage yet for 544369.