Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| AARON· Aaron Industries Limited | 37.17 | 19.16% | 6.60 | ₹ — |
| LT · Larsen & Toubro Limited | 28.62 | 15.40% | 5.50 | ₹ 504182.95 Cr |
| ADANIPORTS · Adani Ports and Special Economic Zone Limited | 30.41 | 17.77% | 5.25 | ₹ 404229.62 Cr |
| HAL · Hindustan Aeronautics Limited | 36.48 | 23.91% | 7.77 | ₹ 324690.26 Cr |
| BEL · Bharat Electronics Limited | 44.98 | 26.64% | 14.78 | ₹ 268963.31 Cr |
| INDIGO · InterGlobe Aviation Limited | 55.23 | 77.48% | 18.81 | ₹ 177722.29 Cr |
Latest news
No editorial coverage yet for AARON.