Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| ANANTRAJ· Anant Raj Limited | 30.50 | 10.23% | 3.91 | ₹ — |
| DLF · DLF Limited | 37.20 | 10.26% | 3.41 | ₹ 164930.02 Cr |
| LODHA · Lodha Developers Limited | 29.43 | 13.70% | 4.13 | ₹ 100600.74 Cr |
| PHOENIXLTD · The Phoenix Mills Limited | 62.17 | 9.42% | 5.96 | ₹ 67926.66 Cr |
| PRESTIGE · Prestige Estates Projects Limited | 62.21 | 3.03% | 3.82 | ₹ 59966.26 Cr |
| OBEROIRLTY · Oberoi Realty Limited | 26.00 | 14.17% | 3.74 | ₹ 58212.72 Cr |
Latest news
No editorial coverage yet for ANANTRAJ.