Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| BALAJITELE· Balaji Telefilms Limited | 15.05 | 13.25% | 1.88 | ₹ — |
| BHARTIARTL · Bharti Airtel Limited | 36.33 | 29.52% | 8.88 | ₹ 1120049.96 Cr |
| IDEA · Vodafone Idea Limited | — | — | -1.27 | ₹ 161431.12 Cr |
| INDUSTOWER · Indus Towers Limited | 13.74 | 30.56% | 2.80 | ₹ 98102.11 Cr |
| NAUKRI · Info Edge (India) Limited | 60.88 | 2.76% | 1.33 | ₹ 81908.80 Cr |
| BHARTIHEXA · BHARTI HEXACOM LIMITED | 43.84 | 25.18% | 11.16 | ₹ 76960.00 Cr |
Latest news
No editorial coverage yet for BALAJITELE.