Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| BANKINDIA· Bank of India Limited | 6.12 | 11.83% | 0.78 | ₹ — |
| HDFCBANK · HDFC Bank Limited | 15.18 | 8.77% | 2.15 | ₹ 1047197.04 Cr |
| ICICIBANK · ICICI Bank Limited | 18.54 | 14.93% | 2.59 | ₹ 993917.66 Cr |
| SBIN · State Bank of India | 10.29 | 15.93% | 1.73 | ₹ 872385.67 Cr |
| BAJFINANCE · Bajaj Finance Limited | 31.51 | 17.21% | 5.55 | ₹ 567070.32 Cr |
| KOTAKBANK · Kotak Mahindra Bank Limited | 23.40 | 14.05% | 2.23 | ₹ 440131.07 Cr |
Latest news
No editorial coverage yet for BANKINDIA.