Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| DIVISLAB· Divi's Laboratories Limited | 100.94 | 14.64% | 11.15 | ₹ — |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | 40.87 | 15.13% | 5.34 | ₹ 446516.24 Cr |
| TORNTPHARM · Torrent Pharmaceuticals Limited | 73.46 | 25.18% | 16.92 | ₹ 166853.60 Cr |
| APOLLOHOSP · Apollo Hospitals Enterprise Limited | 71.05 | 17.61% | 12.37 | ₹ 127968.34 Cr |
| LENSKART · LENSKART SOLUTIONS LTD | 202.72 | — | 13.83 | ₹ 119880.97 Cr |
| ZYDUSLIFE · Zydus Lifesciences Limited | 22.78 | 18.89% | 3.74 | ₹ 112476.84 Cr |
Latest news
No editorial coverage yet for DIVISLAB.