Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| HATSUN· Hatsun Agro Product Limited | 62.80 | 16.23% | 12.13 | ₹ — |
| HINDUNILVR · Hindustan Unilever Limited | 42.17 | 21.56% | 11.23 | ₹ 426638.78 Cr |
| ITC · ITC Limited | 15.96 | 49.62% | 5.36 | ₹ 325139.70 Cr |
| NESTLEIND · Nestlé India Limited | 64.21 | 79.99% | 61.63 | ₹ 225227.11 Cr |
| DMART · Avenue Supermarts Limited | 71.24 | 12.64% | 12.81 | ₹ 204369.03 Cr |
| VBL · Varun Beverages Limited | 45.04 | 15.51% | 8.96 | ₹ 136813.88 Cr |
Latest news
No editorial coverage yet for HATSUN.