Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| IOC· Indian Oil Corporation Limited | 5.02 | 7.29% | 1.02 | ₹ — |
| RELIANCE · Reliance Industries Limited | 19.38 | 8.26% | 2.11 | ₹ 1567060.33 Cr |
| ADANIENT · Adani Enterprises Limited | 22.40 | 14.11% | 5.21 | ₹ 322793.95 Cr |
| ONGC · Oil and Natural Gas Corporation Limited | 7.43 | 10.55% | 0.98 | ₹ 282917.90 Cr |
| COALINDIA · Coal India Limited | 8.09 | 35.68% | 2.65 | ₹ 241578.95 Cr |
| BPCL · Bharat Petroleum Corporation Limited | 4.98 | 16.39% | 1.42 | ₹ 124515.11 Cr |
Latest news
No editorial coverage yet for IOC.