Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| IRMENERGY· IRM Energy Limited | 25.76 | 4.75% | 1.40 | ₹ — |
| ADANIPOWER · Adani Power Limited | 36.50 | 22.96% | 7.20 | ₹ 411728.23 Cr |
| NTPC · NTPC Limited | 18.53 | 12.72% | 2.07 | ₹ 324838.32 Cr |
| POWERGRID · Power Grid Corporation of India Limited | 17.45 | 16.75% | 3.01 | ₹ 252743.91 Cr |
| ADANIGREEN · Adani Green Energy Limited | 134.76 | 8.27% | 10.86 | ₹ 213984.65 Cr |
| ADANIENSOL · Adani Energy Solutions Limited | 74.67 | 8.98% | 7.38 | ₹ 167206.53 Cr |
Latest news
No editorial coverage yet for IRMENERGY.