Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| IRMENERGY· IRM Energy Limited | 22.29 | 4.75% | 1.40 | ₹ — |
| ADANIPOWER · Adani Power Limited | 32.25 | 22.96% | 7.20 | ₹ 363882.90 Cr |
| NTPC · NTPC Limited | 16.69 | 12.72% | 2.07 | ₹ 292645.38 Cr |
| POWERGRID · Power Grid Corporation of India Limited | 16.17 | 16.75% | 3.01 | ₹ 234142.70 Cr |
| ADANIGREEN · Adani Green Energy Limited | 133.71 | 8.27% | 10.86 | ₹ 212321.01 Cr |
| ADANIENSOL · Adani Energy Solutions Limited | 70.36 | 8.98% | 7.38 | ₹ 157560.23 Cr |
Latest news
No editorial coverage yet for IRMENERGY.