Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| IVP· IVP Limited | 12.08 | 8.12% | 1.03 | ₹ — |
| ULTRACEMCO · UltraTech Cement Limited | 42.17 | 8.54% | 4.90 | ₹ 322968.84 Cr |
| JSWSTEEL · JSW Steel Limited | 42.91 | 4.41% | 3.77 | ₹ 318258.59 Cr |
| HINDZINC · Hindustan Zinc Limited | 18.14 | 61.13% | 19.37 | ₹ 250814.94 Cr |
| ASIANPAINT · Asian Paints Limited | 62.44 | 18.90% | 12.16 | ₹ 239478.93 Cr |
| TATASTEEL · Tata Steel Limited | 25.41 | 3.75% | 2.80 | ₹ 232949.17 Cr |
Latest news
No editorial coverage yet for IVP.