Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| JKLAKSHMI· JK Lakshmi Cement Limited | 12.29 | 7.79% | 2.20 | ₹ — |
| ULTRACEMCO · UltraTech Cement Limited | 42.65 | 8.54% | 4.90 | ₹ 326645.96 Cr |
| JSWSTEEL · JSW Steel Limited | 40.84 | 4.41% | 3.77 | ₹ 302931.41 Cr |
| ASIANPAINT · Asian Paints Limited | 57.10 | 18.90% | 12.16 | ₹ 219011.88 Cr |
| HINDZINC · Hindustan Zinc Limited | 15.49 | 61.13% | 19.37 | ₹ 214139.17 Cr |
| TATASTEEL · Tata Steel Limited | 23.03 | 3.75% | 2.80 | ₹ 211110.96 Cr |
Latest news
No editorial coverage yet for JKLAKSHMI.