Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| KOTARISUG· Kothari Sugars and Chemicals Limited | 52.80 | 3.60% | 0.80 | ₹ — |
| HINDUNILVR · Hindustan Unilever Limited | 45.11 | 21.56% | 11.23 | ₹ 456361.11 Cr |
| ITC · ITC Limited | 15.95 | 49.62% | 5.36 | ₹ 324889.11 Cr |
| NESTLEIND · Nestlé India Limited | 76.21 | 79.99% | 61.63 | ₹ 267302.93 Cr |
| DMART · Avenue Supermarts Limited | 83.88 | 12.64% | 12.81 | ₹ 240633.63 Cr |
| VBL · Varun Beverages Limited | 45.71 | 15.51% | 8.96 | ₹ 138843.26 Cr |
Latest news
No editorial coverage yet for KOTARISUG.