Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| MMWL· Media Matrix Worldwide Limited | — | — | — | ₹ — |
| BHARTIARTL · Bharti Airtel Limited | 39.09 | 29.52% | 8.88 | ₹ 1205195.68 Cr |
| IDEA · Vodafone Idea Limited | — | — | -1.27 | ₹ 131203.42 Cr |
| INDUSTOWER · Indus Towers Limited | 14.23 | 30.56% | 2.80 | ₹ 101609.52 Cr |
| BHARTIHEXA · BHARTI HEXACOM LIMITED | 47.45 | 25.18% | 11.16 | ₹ 83295.00 Cr |
| NAUKRI · Info Edge (India) Limited | 58.53 | 2.76% | 1.33 | ₹ 78755.47 Cr |
Latest news
No editorial coverage yet for MMWL.