Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| MODIRUBBER· Modi Rubber Limited | 16.65 | 2.98% | 0.47 | ₹ — |
| DLF · DLF Limited | 37.47 | 10.26% | 3.41 | ₹ 166093.42 Cr |
| LODHA · Lodha Developers Limited | 29.53 | 13.70% | 4.13 | ₹ 100930.38 Cr |
| PHOENIXLTD · The Phoenix Mills Limited | 62.36 | 9.42% | 5.96 | ₹ 68130.51 Cr |
| PRESTIGE · Prestige Estates Projects Limited | 63.55 | 3.03% | 3.82 | ₹ 61262.76 Cr |
| OBEROIRLTY · Oberoi Realty Limited | 26.29 | 14.17% | 3.74 | ₹ 58867.20 Cr |
Latest news
No editorial coverage yet for MODIRUBBER.