Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| MODIRUBBER· Modi Rubber Limited | 18.60 | 2.98% | 0.47 | ₹ — |
| DLF · DLF Limited | 36.62 | 10.26% | 3.41 | ₹ 162343.32 Cr |
| LODHA · Lodha Developers Limited | 34.00 | 13.70% | 4.13 | ₹ 116213.78 Cr |
| PHOENIXLTD · The Phoenix Mills Limited | 61.87 | 9.42% | 5.96 | ₹ 67594.05 Cr |
| PRESTIGE · Prestige Estates Projects Limited | 68.97 | 3.03% | 3.82 | ₹ 66487.52 Cr |
| OBEROIRLTY · Oberoi Realty Limited | 29.10 | 14.17% | 3.74 | ₹ 65157.52 Cr |
Latest news
No editorial coverage yet for MODIRUBBER.