Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| NAZARA· Nazara Technologies Limited | — | 2.65% | 2.95 | ₹ — |
| BHARTIARTL · Bharti Airtel Limited | 38.48 | 29.52% | 8.88 | ₹ 1186497.73 Cr |
| IDEA · Vodafone Idea Limited | — | — | -1.27 | ₹ 128494.84 Cr |
| INDUSTOWER · Indus Towers Limited | 13.78 | 30.56% | 2.80 | ₹ 98365.82 Cr |
| BHARTIHEXA · BHARTI HEXACOM LIMITED | 47.43 | 25.18% | 11.16 | ₹ 83270.00 Cr |
| NAUKRI · Info Edge (India) Limited | 57.27 | 2.76% | 1.33 | ₹ 77052.54 Cr |
Latest news
No editorial coverage yet for NAZARA.