Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| SMARTWORKS· SMARTWORKS COWORKING SP L | — | -58.56% | 9.89 | ₹ — |
| DLF · DLF Limited | 32.00 | 10.26% | 3.41 | ₹ 141872.49 Cr |
| LODHA · Lodha Developers Limited | 25.07 | 13.70% | 4.13 | ₹ 85681.94 Cr |
| PHOENIXLTD · The Phoenix Mills Limited | 56.45 | 9.42% | 5.96 | ₹ 61678.68 Cr |
| OBEROIRLTY · Oberoi Realty Limited | 25.99 | 14.17% | 3.74 | ₹ 58201.81 Cr |
| PRESTIGE · Prestige Estates Projects Limited | 60.00 | 3.03% | 3.82 | ₹ 57834.15 Cr |
Latest news
No editorial coverage yet for SMARTWORKS.