Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| TINNARUBR· Tinna Rubber and Infrastructure Limited | 30.29 | 27.14% | 4.51 | ₹ — |
| ULTRACEMCO · UltraTech Cement Limited | 42.83 | 8.54% | 4.90 | ₹ 327999.14 Cr |
| JSWSTEEL · JSW Steel Limited | 41.22 | 4.41% | 3.77 | ₹ 305738.14 Cr |
| ASIANPAINT · Asian Paints Limited | 56.91 | 18.90% | 12.16 | ₹ 218283.31 Cr |
| TATASTEEL · Tata Steel Limited | 23.32 | 3.75% | 2.80 | ₹ 213792.41 Cr |
| HINDZINC · Hindustan Zinc Limited | 15.05 | 61.13% | 19.37 | ₹ 208096.96 Cr |
Latest news
No editorial coverage yet for TINNARUBR.